ProMus - Hydraulically Actuacted Chemical Process Pump

ProMus - Hydraulically Actuacted Chemical Process Pump

Flow rates up to 101 gph (382 L/h) and Pressures up to 3,500 psig (241 bar)

Technical Description

The ProMus is a motor driven metering pump with a hydraulically actuated diaphragm. The drive case and the hydraulic unit are filled with a liquid that functions as a hydraulic coupling. A plunger connects the drive case with the hydraulic unit. The metering diaphragm separates the hydraulic part of the pump from the metering unit. The movement of the diaphragm depends on the amount of liquid displaced by the plunger.

Benefits

  • Hydraulically actuated diaphragm ensuring a sealed pumping system for corrosive or toxic chemicals with superior leak protection
  • Built in accordance to API 675 standards suitable for heavy industrial applications and specifications
  • Robust cast iron drive construction ideal for applications such as boiler feeds, catalyst feed, dye injection and
    petrochemicals
  • Flexible design for a wide range of applications including water treatment and high pressure chemical refining
  • Fast and Easy field maintenance with minimal downtime


Technical Data

    at 60 Hz (1750 rpm) Capacity at max. Backpressure   Gear Ratio  Max. Stroke Rate Suct./Discharge Connector 
Version Size Plunger (in.) psig  gph   (L/h)    Stroke/min. FNPT 
17  3/8"   3,500   0.61    (2.3)  50  35  1/4 
 3/8"   3,500   0.76   (2.8)  40  43  1/4
 3/8"   3,500   1.02   (3.8)  30  58  1/4
 3/8"   3,500   2.03   (7.6)  15  115  1/4
 3/8"   3,500   2.44   (9.2)  12.5  138  1/4
 7/16"   3,500   0.83   (3.1)  50  35  1/4
 7/16"   3,500   1.04   (3.9)  40  43  1/4
 7/16"   3,500   1.38   (5.2)  30  58  1/4
 7/16"   3,500   2.77   (10.4)  15  115  1/4
 7/16"   3,500   3.32   (12.5)  12.5  138  1/4
 30  5/8"   2,080  1.80   (6.8)  50 35   1/4
 5/8"   2,080  2.25   (8.5)  40  43  1/4 
 5/8"   2,080  3.00  (11.3)  30  58  1/4
 5/8"   2,080 6.00  (22.7)  15  115  1/4
 5/8"   2,080  7.20  (27.2)  12.5  138  1/4
  13/16"   1,230  3.04  (11.5)  50  35  3/8
  13/16"   1,230  3.80  (14.3)  40  43  3/8 
  13/16"   1,230  5.07  (19.1)  30  58  3/8
  13/16"   1,230  10.1  (38.2)  15  115  3/8
  13/16"   1,230  12.2  (46.1)  12.5  138  3/8
  1-1/8"      640  6.34  (24.0)  50  35  3/8
  1-1/8"      640  7.93  (30.0)  40  43  3/8
  1-1/8"      640  10.6  (40.1)  30  58  3/8
  1-1/8"      640  21.1  (79.8)  15  115  3/8
  1-1/8"      640  25.4  (96.1)  12.5  138  3/8
 40  1-3/4"  265  15.4  (58.2)  50  35  3/4
   1-3/4"   265  19.2  (72.6)  40  43  3/4 
   1-3/4"  265  25.6  (96.9)  30  58   3/4
   1-3/4"  265  51.2  (193.8)  15  115   3/4
   1-3/4"  265  61.4  (232.4)  12.5  138   3/4
   2"  200  20.1  (76.0)  50  35   3/4
   2"   200  25.1  (95.0)  40  43   3/4
   2"  200  33.4  (126.4)  30  58   3/4
   2"  200  66.8  (252.8)  15  115   3/4
   2"  200  80.2  (303.5)  12.5  138   3/4
   2-1/4"  160  25.4  (96.1)  50  35   3/4
   2-1/4"  160  31.7  (119.9)  40  43   3/4
   2-1/4"  160  42.3  (160.1)  30  58   3/4
   2-1/4"  160  84.6  (327.8)  15  115   3/4
   2-1/4"  160  101.5  (384.2)  12.5  138   3/4

Print this pageForward this page