
Sigma/ 2 Series
New Technology, Durable Design
The ProMinent® Sigma/ 2 is a mechanically-actuated diaphragm metering pump capable of flow rates from 14.8 to 111 gph (56 - 420 l/h) and pressures up to 232 psig (16 bar). The entire Sigma motor-driven metering pump product range, control type S1Cb/S2Cb/S3Cb, has been equipped with intelligent features to provide a high level of operating convenience, safety and efficiency. The Sigma X features a removable HMI control unit with innovative click-wheel and 4 operating buttons. Also available in basic (non-microprocessor based version) and explosion-proof models.
Request more info
Applications
- Time-controlled chemical addition in cooling water circuits
- Proportional chemical addition in water treatment (e.g. Sodium Hypochlorite for drinking water disinfection)
- Measurement-dependent chemical addition (e.g. acid & caustic metering for pH neutralization in wastewater treatment)
- Pulse-controlled metering from variable flow meters
- Chemical process, Mining, Petrochemical, Heavy industrial, Pharmaceutical, Water and Wastewater Treatment
Features
- Certified to NSF/ANSI 61 (PVDF liquid ends)
- Universally compatible PVDF liquid ends
- Variable AC frequency combined with digital stroking frequency
- Removable HMI unit with illuminated LCD, clickwheel and 4 operation buttons
- A large backlit LCD indicates the current operating status.
- 3-LED-function as operation indicators, alarm indicator and fault indicator
- Integrated Timer (standard) and Data Logger
- Connection to complex process control systems with PROFIBUS®-DP interface
- Control via contact or analog signals (e.g. 0/4-20 mA)
- Integrated multi-layer safety diaphragm (standard) with visual rupture indicators
Note: Click on image to download



Capacity Data Sigma/ 2 Basic
Pump Version | Capacity at Max. Backpressure | Max. Stroke Rate | Output per Stroke | Max. Suction Lift | Max. Suction Pressure | Suction/ Discharge Connector | Shipping Weight w/Motor (approx.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2Ba H | psig | (bar) | GPH | (L/h) | spm | mL/stroke | ft | (m) | psig | (bar) | in | (DN) | lbs | (kg) |
16050 PVT | 145 | (10) | 15.8 | (60) | 87 | 11.4 | 23 | (7) | 44 | (3) | 1/2 MNPT | (15) | 33 | (15) |
16050 SST | 232 | (16) | 14.7 | (56) | 87 | 11.4 | 23 | (7) | 44 | (3) | 1/2 FNPT | (15) | 44 | (20) |
16090 PVT | 145 | (10) | 28 | (106) | 158 | 11.4 | 23 | (7) | 44 | (3) | 3/4 MNPT | (15) | 33 | (15) |
16090 SST | 232 | (16) | 25.9 | (98.4) | 158 | 11.4 | 23 | (7) | 44 | (3) | 1/2 FNPT | (15) | 44 | (20) |
16130 PVT | 145 | (10) | 41.2 | (156) | 238 | 10.9 | 23 | (7) | 44 | (3) | 3/4 MNPT | (15) | 33 | (15) |
16130 SST | 232 | (16) | 39.0 | (148) | 238 | 10.9 | 23 | (7) | 44 | (3) | 1/2 FNPT | (15) | 44 | (20) |
07120 PVT | 102 | (7) | 39.6 | (150) | 87 | 27.4 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 35 | (16) |
07120 SST | 102 | (7) | 39.6 | (150) | 87 | 27.4 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 53 | (24) |
07220 PVT | 102 | (7) | 69.7 | (264) | 158 | 27.4 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 35 | (16) |
07220 SST | 102 | (7) | 69.7 | (264) | 158 | 27.4 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 53 | (24) |
04350 PVT | 58 | (4) | 111 | (420) | 238 | 29.4 | 16 | (5) | 15 | (1) | 1 MNPT | (25) | 35 | (16) |
04350 SST | 58 | (4) | 111 | (420) | 238 | 29.4 | 16 | (5) | 15 | (1) | 1 MNPT | (25) | 53 | (24) |
Capacity Data: Sigma/ 2 Control Version
Pump Version | Capacity at Max. Backpressure | Max. Stroke Rate | Output per Stroke | Max. Suction Lift | Max. Suction Pressure | Suction/ Discharge Connector | Shipping Weight w/Motor (approx.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2Cb H | psig | (bar) | GPH | (L/h) | spm | mL/stroke | ft | (m) | psig | (bar) | in | (DN) | lbs | (kg) |
16050 PVT | 145 | (10) | 16.1 | (61) | 90 | 11.4 | 23 | (7) | 29 | (2) | 1/2 MNPT | (15) | 33 | (15) |
16050 SST | 232 | (16) | 14.8 | (56) | 90 | 10.4 | 23 | (7) | 29 | (2) | 1/2 FNPT | (15) | 44 | (20) |
16090 PVT | 145 | (10) | 28.8 | (109) | 160 | 11.4 | 23 | (7) | 29 | (2) | 3/4 MNPT | (15) | 33 | (15) |
16090 SST | 232 | (16) | 26.2 | (99) | 160 | 10.3 | 23 | (7) | 29 | (2) | 1/2 FNPT | (15) | 44 | (20) |
16130 PVT | 145 | (10) | 34.6 | (131) | 200 | 10.9 | 23 | (7) | 29 | (2) | 3/4 MNPT | (15) | 33 | (15) |
16130 SST | 232 | (16) | 34.1 | (129) | 200 | 10.9 | 23 | (7) | 29 | (2) | 1/2 FNPT | (15) | 44 | (20) |
07120 PVT | 102 | (7) | 39.6 | (150) | 90 | 27.4 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 35 | (16) |
07120 SST | 102 | (7) | 39.6 | (150) | 90 | 27.4 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 53 | (24) |
07220 PVT | 102 | (7) | 71.6 | (271) | 160 | 27.7 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 35 | (16) |
07220 SST | 102 | (7) | 71.6 | (271) | 160 | 27.7 | 16 | (5) | 15 | (1) | 3/4 MNPT | (25) | 53 | (24) |
04350 PVT | 58 | (4) | 93.3 | (353) | 200 | 29.4 | 16 | (5) | 15 | (1) | 1 MNPT | (25) | 35 | (16) |
04350 SST | 58 | (4) | 93.3 | (353) | 200 | 29.4 | 16 | (5) | 15 | (1) | 1 MNPT | (25) | 53 | (24) |
Brochures
Cut Sheet: Sigma X: Sigma/ 2 (S2Cb/S2Ba) | Part #: 7750409 | Updated: 8/17/21Exploded Views
Exploded Views: Sigma 2 Exploded Views | Part #: xxxxxx | Updated: 7/9/13Manuals And Instructions
Manual: Profibus Supplement | Part #: None | Updated: UnknownManual: Relay MA | Part #: 987288 | Updated: 9/3/15
Manual: Sigma 2 Basic | Part #: 985908 | Updated: 5/11/14
Manual: Sigma 2 Control (Version A) | Part #: 985894 | Updated: 5/11/14
Manual: Sigma 2 HK | Part #: 987281 | Updated: 10/8/14
Manual: Sigma 2 Supplement Safety Diaphragm | Part #: 986337 | Updated: 6/9/14
Manual: Sigma Delta Profibus | Part #: 985399 | Updated: 10/1/12
Manual: Sigma X: Sigma/ 2 (S2Cb/S2Ba) | Part #: 985454 | Updated: 2/27/19
Manual: Timer Supplement | Part #: 987307 | Updated: 9/5/14
Supplementary Instructions: Sigma X Control Type With PROFIBU? | Part #: 982306 | Updated: 2/1/19
Overview Animation
Video: Overview Sigma/ X Family | Part #: None | Updated: UnknownProduct Catalog Full Version
Catalog: 2022 Product Catalog - Full Version | Part #: 7750257 | Updated: 12/20/22Product Catalog Section
Catalog: 2022 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 12/13/22Catalog: 2022 Product Catalog - Motor Pump Section | Part #: 7750257 | Updated: 10/27/22
ProMinent Helps Video
Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19Pump Instructional Videos
Video: Calibration Wet | Part #: xxxxxx | Updated: 7/21/10Video: Changing Liquid Ends (WEBINAR) | Part #: xxxxxx | Updated: 9/6/13
Video: Pump Accessories (WEBINAR) | Part #: xxxxxx | Updated: 1/10/14
Video: Pump Program | Part #: xxxxxx | Updated: 5/17/11
Video: Sigma 'b' Programming Basics (WEBINAR) | Part #: xxxxxx | Updated: 10/11/13
Video: Universal Control Cable (WEBINAR) | Part #: xxxxxx | Updated: 2/21/18
Quickstart Guide
Quickstart Guide: GALA Sigma Quick Start Guide | Part #: None | Updated: UnknownFrequently Asked Questions
Standard Lead Times for Products / Expediting
Standard lead times are listed below. If you need an order expedited, please contact your customer service representative. Please be aware that overnight shipments receive priority over ground shipments. Gala/Beta/Concept - 3 days Sigma series - 5 days ProMus - 2 weeks Dulcometer 3-4 days
When discharging to atmosphere, what steps will improve repeatability of dosing?
Installing a spring in the discharge valve of the pump gives some improvement, but for the maximum improvement, a backpressure valve should be installed at the end of the line.