
Sigma/ 3 Series
New Technology, Durable Design
The ProMinent® Sigma/ 3 is a mechanically-actuated diaphragm metering pump is capable of flow rates from 46 to 274.7 gph (174 - 1040 l/h) and pressures up to 174 psig (12 bar). The entire Sigma motor-driven metering pump product range, control type S1Cb/S2Cb/S3Cb, has been equipped with intelligent features to provide a high level of operating convenience, safety and efficiency. The Sigma X features a removable HMI control unit with innovative click-wheel and 4 operating buttons. Also available in basic (non-microprocessor based version) and explosion-proof models.
Request more info
Applications
- Time-controlled chemical addition in cooling water circuits
- Proportional chemical addition in water treatment (e.g. Sodium Hypochlorite for drinking water disinfection)
- Measurement-dependent chemical addition (e.g. acid & caustic metering for pH neutralization in wastewater treatment)
- Pulse-controlled metering from variable flow meters
- Chemical process, Mining, Petrochemical, Heavy industrial, Pharmaceutical, Water and Wastewater Treatment
Features
- Certified to NSF/ANSI 61 (PVDF liquid ends)
- Universally compatible PVDF liquid ends
- Variable AC frequency combined with digital stroking frequency
- Removable HMI unit with illuminated LCD, clickwheel and 4 operation buttons
- A large backlit LCD indicates the current operating status.
- 3-LED-function as operation indicators, alarm indicator and fault indicator
- Integrated Timer (standard) and Data Logger
- Connection to complex process control systems with PROFIBUS®-DP interface
- Control via contact or analog signals (e.g. 0/4-20 mA)
- Integrated multi-layer safety diaphragm (standard) with visual rupture indicators
Sigma/ 3 Types
Basic type:
The pump may be operated manually by adjusting the stroke length knob (displacement per stroke). Automatic control of displacement per stroke via a 4-20 mA analog or 3P signal is possible with optional servomotor. Control of stroke frequency via analog signal is possible with variable speed drives (DC/SCR or AC inverter).
Control type:
Pump settings are programmable on a removeable HMI operating unit. Functions include stroke frequency, batch delivery and external control by pulse or analog signal. The Sigma/ 3 control version features information displays for flow rate (in gph or l/h) and totalized flow (gallons); accumulative stroke count with clear/reset capabilities; and stroke length adjustment displayed in increments of 1%. Three LED lights indicate operating status. Options include a programmable access code, flow monitoring, fault and pacing relays, calibration, timer and 4-20 mA output.
Note: Click on image to download



Capacity data: Sigma/ 3 Basic Version
Pump Version | Capacity at Max. Backpressure | Max. Stroke Rate | Output per Stroke | Max. Suction Lift (water) | Max. Suction Pressure | Suction/ Discharge Connector | Shipping Weight w/Motor (approx.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3Ba H | psig | (bar) | GPH | (L/h) | spm | mL/stroke | ft | (m) | psig | (bar) | in | (DN) | lbs | (kg) |
120145 PVT | 145 | (10) | 45.9 | (174) | 86 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 49 | (22) |
120145 SST | 174 | (12) | 45.9 | (174) | 86 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 57 | (26) |
120190 PVT | 145 | (10) | 66.3 | (251) | 124 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 49 | (22) |
120190 SST | 174 | (12) | 66.3 | (251) | 124 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 57 | (26) |
120270 PVT | 145 | (10) | 92.7 | (351) | 173 | 33.8 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 49 | (22) |
120270 SST | 174 | (12) | 92.7 | (351) | 173 | 33.8 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 57 | (26) |
070410 PVT | 102 | (7) | 129.9 | (492) | 86 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 53 | (24) |
070410 SST | 102 | (7) | 129.9 | (492) | 86 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 64 | (29) |
070580 PVT | 102 | (7) | 183.8 | (696) | 124 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 53 | (24) |
070580 SST | 102 | (7) | 183.8 | (696) | 124 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 64 | (29) |
040830 PVT | 58 | (4) | 264.1 | (1000) | 173 | 95.1 | 10 | (3) | 14.5 | (1) | 1-1/2 MNPT | (32) | 53 | (24) |
040830 SST | 58 | (4) | 264.1 | (1000) | 173 | 95.1 | 10 | (3) | 14.5 | (1) | 1-1/2 MNPT | (32) | 64 | (29) |
Capacity data: Sigma/ 3 Control Version
Pump Version | Capacity at Max. Backpressure | Max. Stroke Rate | Output per Stroke | Max. Suction Lift (water) | Max. Suction Pressure | Suction/ Discharge Connector | Shipping Weight w/Motor (approx.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3Cb H | psig | (bar) | GPH | (L/h) | spm | mL/stroke | ft | (m) | psig | (bar) | in | (DN) | lbs | (kg) |
120145 PVT | 145 | (10) | 48.1 | (182) | 90 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 49 | (22) |
120145 SST | 174 | (12) | 48.1 | (182) | 90 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 57 | (26) |
120190 PVT | 145 | (10) | 64.2 | (243) | 120 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 49 | (22) |
120190 SST | 174 | (12) | 64.2 | (243) | 120 | 33.7 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 57 | (26) |
120270 PVT | 145 | (10) | 96.4 | (365) | 180 | 33.8 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 49 | (22) |
120270 SST | 174 | (12) | 96.4 | (365) | 180 | 33.8 | 16 | (5) | 29 | (2) | 1 MNPT | (25) | 57 | (26) |
070410 PVT | 100 | (7) | 132.1 | (500) | 90 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 53 | (24) |
070410 SST | 100 | (7) | 132.1 | (500) | 90 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 64 | (29) |
070580 PVT | 100 | (7) | 177 | (670) | 120 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 53 | (24) |
070580 SST | 100 | (7) | 177 | (670) | 120 | 95.1 | 13 | (4) | 14.5 | (1) | 1-1/2 MNPT | (32) | 64 | (29) |
040830 PVT | 58 | (4) | 274.7 | (1040) | 180 | 95.1 | 10 | (3) | 14.5 | (1) | 1-1/2 MNPT | (32) | 53 | (24) |
040830 SST | 58 | (4) | 274.7 | (1040) | 180 | 95.1 | 10 | (3) | 14.5 | (1) | 1-1/2 MNPT | (32) | 64 | (29) |
Brochures
Cut Sheet: Sigma X: Sigma/ 3 (S3Cb/S3Ba) | Part #: 7750235 | Updated: 8/17/21Exploded Views
Exploded Views: Sigma 3 Exploded Views | Part #: xxxxxx | Updated: 7/9/13Manuals And Instructions
Manual: Profibus Supplement | Part #: None | Updated: UnknownManual: Relay MA | Part #: 987288 | Updated: 9/3/15
Manual: Safety Diaphragm Supplement | Part #: 986441 | Updated: 3/9/14
Manual: Servo Motor | Part #: 915 040 002 434 | Updated: 2/1/99
Manual: Servo Motor | Part #: 915 040 103 371 | Updated: 9/3/14
Manual: Sigma 3 Basic & Control | Part #: 987517 | Updated: 5/8/14
Manual: Sigma Delta Profibus | Part #: 985399 | Updated: 10/1/12
Manual: Sigma X: Sigma/ 3 (S3Cb/S3Ba) | Part #: 985524 | Updated: 2/27/19
Manual: Timer Supplement | Part #: 987307 | Updated: 9/5/14
Supplementary Instructions: Sigma X Control Type With PROFIBU? | Part #: 982306 | Updated: 2/1/19
Overview Animation
Video: Overview Sigma/ X Family | Part #: None | Updated: UnknownProduct Catalog Full Version
Catalog: 2022 Product Catalog - Full Version | Part #: 7750257 | Updated: 12/20/22Product Catalog Section
Catalog: 2022 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 12/13/22Catalog: 2022 Product Catalog - Motor Pump Section | Part #: 7750257 | Updated: 10/27/22
ProMinent Helps Video
Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19Pump Instructional Videos
Video: Calibration Wet | Part #: xxxxxx | Updated: 7/21/10Video: Changing Liquid Ends (WEBINAR) | Part #: xxxxxx | Updated: 9/6/13
Video: Pump Accessories (WEBINAR) | Part #: xxxxxx | Updated: 1/10/14
Video: Pump Program | Part #: xxxxxx | Updated: 5/17/11
Video: Sigma 'b' Programming Basics (WEBINAR) | Part #: xxxxxx | Updated: 10/11/13
Video: Universal Control Cable (WEBINAR) | Part #: xxxxxx | Updated: 2/21/18
Quickstart Guide
Quickstart Guide: GALA Sigma Quick Start Guide | Part #: None | Updated: UnknownFrequently Asked Questions
Standard Lead Times for Products / Expediting
Standard lead times are listed below. If you need an order expedited, please contact your customer service representative. Please be aware that overnight shipments receive priority over ground shipments. Gala/Beta/Concept - 3 days Sigma series - 5 days ProMus - 2 weeks Dulcometer 3-4 days
When discharging to atmosphere, what steps will improve repeatability of dosing?
Installing a spring in the discharge valve of the pump gives some improvement, but for the maximum improvement, a backpressure valve should be installed at the end of the line.