
Spectra Progressive Cavity Pumps
ProMinent Spectra progessive cavity pumps are designed for metering fluid polyelectrolytes as concentrate or diluted.
Versions
- With speed controller and posistor probes (for operation with frequency converter)
- With speed controller, posistor probes and separate fan (for operation with frequency controller)
Advantages
- Pulsation-reduced metering
- Discharge flow proportional to speed
- Reversible conveying direction
Features
- Metering capacity up to 3,170 gph (12,000 L/h)
- Counter pressure up to 174 psig (12 bar)
- Stator made of FPM
- Rotor made of stainless steel
- Floating ring seal
- Housing of 12/2 - 12/105 made of stainless steel
- Housing of 6/300 - 3/12,000 made of gray cast iron
Application Areas
Conveying of fluid polyelectrolytes as concentrate or diluted.
Operational Requirements
- Pump must be protected from dry-running
Technical Data
With manual gearbox
| Type | Feed rate at 43.5 psig | Feed rate at 3 bar | Max. back pressure | Rating kW |
| | gph | L/h | psig | bar | |
Spectra 12/2 H, HB | 0.2 - 0.6 | 0.6 - 2.2 | 174 | 12 | 0.37 |
| Spectra 12/13 H, HB | 0.6 -3.5 | 2.4 - 13.2 | 174 | 12 | 0.37 |
| Spectra 12/30 H, HB | 1.7 - 7.9 | 6.5 - 30.0 | 174 | 12 | 0.37 |
| Spectra 12/105 H, HB | 5.3 - 27.7 | 20 - 105 | 174 | 12 | 0.37 |
| Spectra 6/300 H, HB | 13.2 - 79.3 | 50 -300 | 87 | 6 | 0.55 |
| Spectra 6/600 H, HB | 29.1 - 159 | 110 - 600 | 87 | 6 | 0.55 |
| Spectra 5/1400 H, HB | 79.3 - 370 | 300 - 1,400 | 73 | 5 | 0.75 |
| Spectra 3/3000 H, HB | 159 -793 | 600 - 3,000 | 43.5 | 3 | 1.1 |
| Spectra 3/6000 H, HB | 264 - 1,585 | 1,000 - 6,000 | 43.5 | 3 | 1.5 |
| Spectra 3/12000 H, HB | 528 - 3,170 | 2,000 -12,000 | 43.5 | 3 | 2.2 |
Type H - without base-plate; HB - with base-plate
With posistor probe for operation with frequency converter, without external fan
| Type | Feed rate at 43.5 psig | Feed rate at 3 bar | Max. back pressure | Rating kW |
| | gph | L/h | psig | bar | |
Spectra 12/2 G, GB | 0.1 - 0.6 | 0.4 - 2.4 | 174 | 12 | 0.37 |
| Spectra 12/13 G, GB | 0.4 - 3.5 | 1.5 - 13.2 | 174 | 12 | 0.37 |
| Spectra 12/33 G, GB | 1.1 - 8.7 | 4.2 - 33.0 | 174 | 12 | 0.37 |
| Spectra 12/100 G, GB | 2.6 - 26.4 | 10 - 100 | 174 | 12 | 0.37 |
| Spectra 6/300 G, GB | 13.2 - 79.3 | 50 - 300 | 87 | 6 | 0.37 |
| Spectra 6/650 G, GB | 21.1 - 171.7 | 80 - 650 | 87 | 6 | 0.55 |
| Spectra 5/1400 G, GB | 39.6 - 370 | 150 - 1,400 | 73 | 5 | 0.75 |
| Spectra 3/3000 G, GB | 93 - 793 | 350 - 3,000 | 43.5 | 3 | 0.75 |
| Spectra 3/6500 G, GB | 211 - 1,717 | 800 - 6,500 | 43.5 | 3 | 1.5 |
| Spectra 3/12000 G, GB | 529 - 3,170 | 2,000 -12,000 | 43.5 | 3 | 2.2 |
Type G - without base-plate; GB - with base-plate
With posistor probe and separate fan for operation with frequency converter
| Type | Feed rate at 43.5 psig | Feed rate at 3 bar | Max. back pressure | Rating kW |
| gph | L/h | psig | bar | |
Spectra 12/2 F, FB | 0.03 - 0.6 | 0.1 - 2.4 | 174 | 12 | 0.37 |
| Spectra 12/13 F, FB | 0.2 - 3.5 | 0.6 -13.2 | 174 | 12 | 0.37 |
| Spectra 12/33 F, FB | 0.6 - 8.7 | 2.4 - 33.0 | 174 | 12 | 0.37 |
| Spectra 12/100 F, FB | 1.3 - 26.4 | 5 - 100 | 174 | 12 | 0.37 |
| Spectra 6/300 F, FB | 5.3 - 79.3 | 20 - 300 | 87 | 6 | 0.37 |
| Spectra 6/650 F, FB | 10.6 - 172 | 40 - 650 | 87 | 6 | 0,55 |
| Spectra 5/1400 F, FB | 13.2 - 370 | 50 - 1,400 | 73 | 5 | 0.75 |
| Spectra 3/3000 F, FB | 26.4 - 793 | 100 - 3,000 | 43.5 | 3 | 0.75 |
| Spectra 3/6500 F, FB | 26.4 - 1,717 | 100 - 6,500 | 43.5 | 3 | 1.5 |
| Spectra 3/12000F, FB | 105.7 -3,170 | 400 -12,000 | 43.5 | 3 | 2.2 |
Type F - without base-plate; FB - with base-plate
The frequency converters are not included in the scope of supply.

