
ProMinent Trade Shows
2020 Trade Show Schedule at a Glance
Show Name | Dates | Location | Booth Number |
IPPE (Poultry Show) | January, 28 - 30 | Atlanta, GA | 8461 |
CTI Conference | February, 9 - 13 | Houston, TX | 1 |
AOAP | February, 17 - 20 | Frisco, TX | 208/210 |
AALSO | March, 28 - April, 1 | Springfield, MO | 404 |
Texas Water | See you in 2021! | Houston, TX | 1019/1021 |
SeaTrade Cruise Global | See you in 2021! | Miami Beach, FL | 1889 |
Downstream Conference | See you in 2021! | Houston, TX | G20 |
AWWA, ACE 2020 | See you in 2021! | Orlando, FL | 5022 |
Turbo Pump Symposium | See you in 2021! | Houston, TX | 3235 |
MINExpo | See you in 2021! | Las Vegas, NV | 346 |
Association of Water Technology (AWT) | September 30th - October 2nd | Virtually - See link to register | - |
WEFTEC | October 5th - 9th | Virtually - See link to register | - |
World Waterpark Show | See you in 2021! | Las Vegas, NV | 303 |
Permian Basin International Oil Show | See you in 2021! | Odessa, TX | G35 |
NRPA | See you in 2021! | Orlando, FL | 446 |
IAPPA EXPO | See you in 2021! | Orlando, FL | N/A |
Midwest Food Process | See you in 2021! | Wisconsin Dells, WI | N/A |
Market Focus:
Municipal & Industrial |
Aquatics |
Marine |
CV/OEM Water Treater |
Completed or rescheduled |