Hydraulic Diaphragm Metering Pump HYDRO API
Capacity range of single-head pump: 1.85 – 398 gph (7 – 1,506.5 l/h), 1,450 – 102 psi
The HYDRO API 675 is an extremely robust hydraulic diaphragm metering pump, which meets the most exacting safety requirements and is designed in accordance with API 675. This is ensured by the PTFE multi-layer diaphragm with diaphragm monitoring, the full-motion drive and automatic bleeding, for example. Its modular construction makes it extremely versatile.
Product description
For flexible metering with excellent process reliability in the medium pressure range.
ProMinent introduces a new addition to its diverse pump line - the Hydro API 675. This newly designed hydraulic diaphragm metering pump now meets the requirements of API 675. The Hydro offers a full-motion drive along with automatic bleeding, integral rupture warning system, and single or dual-head designs.
Your benefits
- Multi-layer diaphragm (PTFE) with rupture warning system
- Integrated hydraulic relief valve with ventilation
- Metering reproducibility is better than ± 1 % in the 10 - 100 % stroke volume range under defined conditions and with proper installation
- The modular construction with single and double head versions permits a wide range of applications, with the double head designs (boxer principle) being operated in push-pull mode
- It is possible to combine up to 5 metering units, even with different pump capacities, in multiple pump systems
- 5 different gear ratios are available
- API 675 requirement full-motion drive and automatic bleeding
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Oil and gas industry
- Volume-proportional metering of chemicals/additives in the treatment of boiler feed water
- Metering of reactants and catalysts in the chemical industry
- Level-dependent metering of auxiliary agents in industrial production engineering, for instance hot wax metering in the production of adhesive strips
Technical Details
- Stroke length: 15 mm (HA1a, HA2a, HA3a), 20 mm (HA4a)
- Rod force: 2000 N (HA1a, HA2a), 4200 N (HA3a), 5800 N (HA4a)
- Stroke volume adjustment range: 0 – 100%
- Stroke volume adjustment: manually using scaled rotary dial (with electric actuator or control drive as an option).
- Metering reproducibility is better than ± 1% in the 10 – 100% stroke volume range under defined conditions and with correct installation
- PTFE multi-layer diaphragm with electrical diaphragm monitoring with condition signals sent via contact
- Integrated hydraulic relief and bleed valve
- Full-motion drive
- Wetted materials: PVDF, PTFE+25% carbon, stainless steel 1.4571, Hastelloy C.
- A wide range of drive versions is available: Three-phase or standard three-phase motors or motors for use in areas at risk from explosion, different flange designs for use of customer-specific motors
- Degree of protection: IP 55
- Design in compliance with API 675
Hydraulic Diaphragm Metering Pump HYDRO HA1a
Technical data for HYDRO HA1a (50 Hz)
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 60 | 125 | 150 | 187 | 214 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.35 | 1,450 | [0.11] | [0.4] | [0.21] | [0.8] | [0.4] | [1.5] | [0.5] | [1.9] | [0.66] | [2.5] | [0.79] | [3.0] | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 928 | [0.26] | [1.0] | (0.34)–0.34 | (1.3) – 1.3 | (0.77)–0.77 | (2.9) – 2.9 | (0.82)–0.82 | (3.1) – 3.1 | (1.06)–1.27 | (4.0) – 4.8 | (1.27)–1.4 | (4.8) – 5.3 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 580 | (0.37)–0.37 | (1.4) – 1.4 | (0.45)–0.48 | (1.7) – 1.8 | (0.71)–1.03 | (2.7) – 3.9 | (0.95)–1.24 | (3.6) – 4.7 | (1.06)–1.59 | (4.0) – 6.0 | (1.45)–1.8 | (5.5) – 6.8 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 363 | (0.45)–0.48 | (1.7) – 1.8 | (0.45)–0.55 | (1.7) – 2.1 | (0.74)–1.19 | (2.8) – 4.5 | (1)–1.48 | (3.8) – 5.6 | (1.22)–1.85 | (4.6) – 7.0 | (1.45)–2.11 | (5.5) – 8.0 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 145 | (0.45)–0.55 | (1.7) – 2.1 | (0.45)–0.66 | (1.7) – 2.5 | (0.74)–1.37 | (2.8) – 5.2 | (1)–1.66 | (3.8) – 6.3 | (1.22)–2.06 | (4.6) – 7.8 | (1.45)–2.4 | (5.5) – 9.1 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.47 | 1,450 | (0.63)–0.63 | (2.4) – 2.4 | (0.77)–0.77 | (2.9) – 2.9 | (1.45)–1.59 | (5.5) – 6.0 | (1.96)–1.96 | (7.4) – 7.4 | (2.11)–2.46 | (8.0) – 9.3 | (2.38)–2.67 | (9.0) – 10.1 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 928 | (0.53)–0.79 | (2.0) – 3.0 | (0.74)–0.95 | (2.8) – 3.6 | (1.19)–2.03 | (4.5) – 7.7 | (1.85)–2.4 | (7.0) – 9.1 | (2.11)–3.01 | (8.0) – 11.4 | (2.38)–3.43 | (9.0) – 13.0 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 580 | (0.58)–0.9 | (2.2) – 3.4 | (0.66)–1.08 | (2.5) – 4.1 | (1.19)–2.3 | (4.5) – 8.7 | (1.59)–2.75 | (6.0) – 10.4 | (1.85)–3.43 | (7.0) – 13.0 | (2.38)–3.88 | (9.0) – 14.7 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 363 | (0.58)–0.92 | (2.2) – 3.5 | (0.61)–1.19 | (2.3) – 4.5 | (1.27)–2.48 | (4.8) – 9.4 | (1.59)–2.93 | (6.0) – 11.1 | (1.85)–3.65 | (7.0) – 13.8 | (2.38)–4.2 | (9.0) – 15.9 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 145 | (0.58)–0.98 | (2.2) – 3.7 | (0.66)–1.27 | (2.5) – 4.8 | (1.27)–2.67 | (4.8) – 10.1 | (1.59)–3.2 | (6.0) – 12.1 | (1.85)–3.99 | (7.0) – 15.1 | (2.38)–4.52 | (9.0) – 17.1 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
Technical data for HYDRO HA1a (60 Hz)
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
60 | 72 | 149 | 180 | 224 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.35 | 1,450 | [0.13] | [0.5] | [0.21] | [0.8] | [0.48] | [1.8] | [0.53] | [2.0] | [0.79] | [3.0] | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 928 | [0.32] | [1.2] | (0.42)–0.42 | (1.6) – 1.6 | (0.87)–0.87 | (3.3) – 3.3 | (0.98)–0.98 | (3.7) – 3.7 | (1.27)–1.51 | (4.8) – 5.7 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 580 | (0.45)–0.45 | (1.7) – 1.7 | (0.53)–0.55 | (2.0) – 2.1 | (0.85)–1.22 | (3.2) – 4.6 | (1.14)–1.48 | (4.3) – 5.6 | (1.27)–1.9 | (4.8) – 7.2 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 363 | (0.53)–0.55 | (2.0) – 2.1 | (0.53)–0.66 | (2.0) – 2.5 | (0.9)–1.43 | (3.4) – 5.4 | (1.19)–1.77 | (4.5) – 6.7 | (1.45)–2.22 | (5.5) – 8.4 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.35 | 145 | (0.53)–0.66 | (2.0) – 2.5 | (0.53)–0.79 | (2.0) – 3.0 | (0.9)–1.64 | (3.4) – 6.2 | (1.19)–1.98 | (4.5) – 7.5 | (1.45)–2.46 | (5.5) – 9.3 | 0.9 | 10 | 3.0 | 1/16" | 68.3 | 31 |
0.47 | 1,450 | (0.74)–0.74 | (2.8) – 2.8 | (0.92)–0.92 | (3.5) – 3.5 | (1.74)–1.9 | (6.6) – 7.2 | (2.32)–2.32 | (8.8) – 8.8 | (2.54)–2.93 | (9.6) – 11.1 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 928 | (0.63)–0.95 | (2.4) – 3.6 | (0.9)–1.14 | (3.4) – 4.3 | (1.43)–2.43 | (5.4) – 9.2 | (2.22)–2.88 | (8.4) – 10.9 | (2.54)–3.59 | (9.6) – 13.6 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 580 | (0.69)–1.06 | (2.6) – 4.0 | (0.79)–1.29 | (3.0) – 4.9 | (1.43)–2.75 | (5.4) – 10.4 | (1.9)–3.28 | (7.2) – 12.4 | (2.22)–4.12 | (8.4) – 15.6 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 363 | (0.69)–1.16 | (2.6) – 4.4 | (0.79)–1.43 | (3.0) – 5.4 | (1.51)–2.96 | (5.7) – 11.2 | (1.9)–3.51 | (7.2) – 13.3 | (2.22)–4.36 | (8.4) – 16.5 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
0.47 | 145 | (0.69)–1.16 | (2.6) – 4.4 | (0.79)–1.51 | (3.0) – 5.7 | (1.51)–3.2 | (5.7) – 12.1 | (1.9)–3.83 | (7.2) – 14.5 | (2.22)–4.78 | (8.4) – 18.1 | 1.7 | 10 | 3.0 | 1/8" | 68.3 | 31 |
Piston Ø 0.35 and 0.47 in, version with double ball valves.
The permitted rated flow configuration is possible in the stated range when pumps are selected in accordance with API 675 (control range 1:10).
The gph capacity indicated using [...] is the maximum gph capacity with an applicable control range of 1:5 and does not therefore satisfy API 675.
Example (50 Hz): a 0.47 in piston, 580 psi pressure and stroke rate of 125 strokes/min results in (1.19) - 2.3, i.e. the control range of 1:10 is met for a rated flow of between 1.19 gph and 2.3 gph.
Wetted materials for HYDRO HA1a
Identity code of material | Dosing head | Suction / discharge connection | Seals/ball seat | Balls |
---|---|---|---|---|
S1 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4581 | PTFE/stainless steel 1.4404 | Ceramic |
Motor data for HYDRO HA1a
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55* | 230 V/400 V | 50 Hz | 0.37 kW | |
T | 3-phase, IP 55* | 230 V/400 V 265 V/460 V | 50 Hz 60 Hz | 0.37 kW | With PTC, speed control range 1:5 |
R | 3-phase, IP 55* | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:20, with external fan 1-phase 230 V; 50/60 Hz |
V | 1-phase, IP 55* | 230 V | 50 Hz | 0.37 kW | Variable speed stroke control motor with integrated frequency converter |
L | 3-phase, II 2G Ex de IIC T4 Gb | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:5 |
Q | 3-phase, II 2G Ex de IIC T4 | 265 V/460 V | 60 Hz | 0.37 kW | With PTC, speed control range 1:5 |
Motor data sheets can be requested for more information. Versions 265/460V - 60Hz, special motors or special motor flanges are available on request.
Information for use in areas at risk from explosion
Only use pumps with the appropriate labelling in line with the ATEX Directive 2014/34/EC in premises at risk from explosion. Ensure that the explosion group, category and degree of protection specified on the label correspond to or are superior to the conditions prevalent in the intended application.
Hydraulic Diaphragm Metering Pump HYDRO HA2a
Technical data for HYDRO HA2a 50 Hz
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
60 | 125 | 150 | 187 | 214 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.63 | 1,450 | [0.79] | [3.0] | [1.72] | [6.5] | (2.25)–2.25 | (8.5) – 8.5 | (2.64)–2.91 | (10) – 11 | (3.17)–3.43 | (12) – 13 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 928 | [1.06] | [4.0] | (2.64)–2.64 | (10) – 10 | (2.64)–3.43 | (10) – 13 | (3.17)–4.36 | (12) – 16.5 | (3.7)–4.89 | (14) – 18.5 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 580 | [1.45] | [5.5] | (2.64)–3.43 | (10) – 13 | (3.17)–4.1 | (12) – 15.5 | (3.7)–5.15 | (14) – 19.5 | (4.23)–6.21 | (16) – 23.5 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 363 | [1.72] | [6.5] | (3.17)–3.83 | (12) – 14.5 | (3.7)–4.62 | (14) – 17.5 | (4.49)–5.94 | (17) – 22.5 | (5.28)–7 | (20) – 26.5 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 145 | (1.85)–1.98 | (7) – 7.5 | (3.43)–4.36 | (13) – 16.5 | (3.96)–5.15 | (15) – 19.5 | (4.76)–6.47 | (18) – 24.5 | (5.81)–7.79 | (22) – 29.5 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 928 | [1.72] | [6.5] | (3.17)–4.1 | (12) – 15.5 | (4.89)–4.89 | (18.5) – 18.5 | (6.47)–6.47 | (24.5) – 24.5 | (6.87)–7 | (26) – 26.5 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 580 | (1.85)–2.11 | (7) – 8 | (3.43)–4.89 | (13) – 18.5 | (5.81)–5.81 | (22) – 22 | (6.87)–7.53 | (26) – 28.5 | (6.87)–8.59 | (26) – 32.5 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 363 | (2.11)–2.38 | (8) – 9 | (4.23)–5.15 | (16) – 19.5 | (6.08)–6.47 | (23) – 24.5 | (6.87)–8.06 | (26) – 30.5 | (7.4)–9.38 | (28) – 35.5 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 145 | (2.11)–2.64 | (8) – 10 | (4.23)–5.68 | (16) – 21.5 | (6.08)–7 | (23) – 26.5 | (7.66)–8.85 | (29) – 33.5 | (7.4)–9.91 | (28) – 37.5 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.87 | 580 | (1.85)–1.98 | (7) – 7.5 | (5.28)–6.74 | (20) – 25.5 | (7.13)–7.53 | (27) – 28.5 | (9.78)–11.23 | (37) – 42.5 | (11.62)–12.68 | (44) – 48 | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.87 | 363 | (1.85)–2.25 | (7) – 8.5 | (5.28)–6.74 | (20) – 25.5 | (6.6)–8.85 | (25) – 33.5 | (9.25)–11.49 | (35) – 43.5 | (10.57)–13.47 | (40) – 51 | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.87 | 145 | (2.11)–2.64 | (8) – 10 | (4.49)–7.53 | (17) – 28.5 | (6.6)–9.64 | (25) – 36.5 | (7.93)–12.42 | (30) – 47 | (10.57)–14.27 | (40) – 54 | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
1.02 | 363 | (5.28)–5.81 | (20) – 22 | (9.25)–12.95 | (35) – 49 | (10.57)–15.59 | (40) – 59 | (17.17)–19.02 | (65) – 72 | (13.21)–21.93 | (50) – 83 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
1.02 | 145 | (5.28)–6.21 | (20) – 23.5 | (7.93)–13.47 | (30) – 51 | (9.25)–16.12 | (35) – 61 | (10.57)–20.08 | (40) – 76 | (11.89)–22.72 | (45) – 86 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
Technical data for HYDRO HA2a 60 Hz
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | |||
---|---|---|---|---|---|---|---|---|---|
72 | 149 | 180 | 224 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.63 | 1,450 | [0.92] | [3.5] | [1.98] | [7.5] | (2.64)–2.64 | (10) – 10 | (3.17)–3.43 | (12) – 13 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 928 | [1.19] | [4.5] | (2.64)–3.04 | (10) – 11.5 | (3.17)–4.1 | (12) – 15.5 | (3.83)–5.15 | (14.5) – 19.5 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 580 | [1.72] | [6.5] | (3.17)–4.1 | (12) – 15.5 | (3.83)–4.89 | (14.5) – 18.5 | (4.36)–6.08 | (16.5) – 23 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 363 | [1.98] | [7.5] | (3.83)–4.49 | (14.5) – 17 | (4.36)–5.55 | (16.5) – 21 | (5.42)–7.13 | (20.5) – 27 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.63 | 145 | (2.25)–2.38 | (8.5) – 9 | (4.1)–5.15 | (15.5) – 19.5 | (4.76)–6.08 | (18) – 23 | (5.68)–7.66 | (21.5) – 29 | 3.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 928 | [1.98] | [7.5] | (3.83)–4.89 | (14.5) – 18.5 | (5.81)–5.81 | (22) – 22 | (7.66)–7.66 | (29) – 29 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 580 | (2.25)–2.51 | (8.5) – 9.5 | (4.1)–5.81 | (15.5) – 22 | (6.87)–6.87 | (26) – 26 | (8.19)–8.98 | (31) – 34 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 363 | (2.51)–2.77 | (9.5) – 10.5 | (5.15)–6.08 | (19.5) – 23 | (7.27)–7.66 | (27.5) – 29 | (8.19)–9.64 | (31) – 36.5 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.71 | 145 | (2.51)–3.17 | (9.5) – 12 | (5.15)–6.74 | (19.5) – 25.5 | (7.27)–8.32 | (27.5) – 31.5 | (9.11)–10.57 | (34.5) – 40 | 3.8 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.87 | 580 | (2.25)–2.38 | (8.5) – 9 | (6.34)–7.93 | (24) – 30 | (8.59)–8.98 | (32.5) – 34 | (11.62)–13.34 | (44) – 50.5 | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.87 | 363 | (2.25)–2.64 | (8.5) – 10 | (6.34)–7.93 | (24) – 30 | (7.93)–10.57 | (30) – 40 | (11.1)–13.74 | (42) – 52 | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
0.87 | 145 | (2.51)–3.17 | (9.5) – 12 | (5.28)–8.98 | (20) – 34 | (9.51)–14.8 | (36) – 56 | (11.62)–13.34 | (44) – 50.5 | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
1.02 | 363 | (6.34)–6.87 | (24) – 26 | (11.1)–15.32 | (42) – 58 | (12.68)–18.63 | (48) – 70.5 | (20.61)–22.72 | (78) – 86 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
1.02 | 145 | (6.34)–7.4 | (24) – 28 | (9.51)–15.98 | (36) – 60.5 | (11.1)–19.29 | (42) – 73 | (12.68)–24.04 | (48) – 91 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 68.3 | 31 |
The permitted rated flow configuration is possible in the stated range when pumps are selected in accordance with API 675 (control range 1:10).
The gph capacity indicated using [...] is the maximum gph capacity with an applicable control range of 1:5 and does not therefore satisfy API 675.
Example (50 Hz): with 0.63 in piston, pressure 363 psi and stroke rate of 150 strokes/min gives (3.7) - 4.62, i.e. the control range of 1:10 is met for a rated flow of between 3.7 gph and 4.62 gph.
PVDF version max. 363 psi, PTFE + 25 % carbon; PTFE up to 232 psi.
Wetted materials for HYDRO HA2a
Identity code of material | Dosing head | Connection on suction/discharge side | Seals/ball seat | Balls |
---|---|---|---|---|
P1 | PVDF | PVDF | PTFE/PTFE + 25 % carbon | Ceramic |
S1 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4581 | PTFE/stainless steel 1.4404 | Ceramic |
T1 | PTFE + 25% carbon | PVDF | PTFE/PTFE + 25 % carbon | Ceramic |
Motor data for HYDRO HA2a
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55* | 230 V/400 V | 50 Hz | 0.37 kW | |
T | 3-phase, IP 55* | 230 V/400 V 265 V/460 V | 50 Hz 60 Hz | 0.37 kW | With PTC, speed control range 1:5 |
R | 3-phase, IP 55* | 230 V/400 V | 50 Hz | 0.45 kW | With PTC, speed control range 1:20, with external fan 1-phase 230 V; 50/60 Hz |
V | 1-phase, IP 55* | 230 V | 50 Hz | 0.37 kW | Variable speed stroke control motor with integrated frequency converter |
L | 3-phase, II 2G Ex de IIC T4 Gb | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:5 |
Q | 3-phase, II 2G Ex de IIC T4 | 265 V/460 V | 60 Hz | 0.37 kW | With PTC, speed control range 1:5 |
Motor data sheets can be requested for more information. 265/460V - 60Hz versions, special motors or special motor flanges are available on request.
Information for use in areas at risk from explosion
Only use pumps with the appropriate labelling in line with the ATEX Directive 2014/34/EC in premises at risk from explosion. Ensure that the explosion group, category and degree of protection specified on the label correspond to or are superior to the conditions prevalent in the intended application.
Hydraulic Diaphragm Metering Pump HYDRO HA3a
Technical data for HYDRO HA3a 50 Hz
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
60 | 125 | 150 | 187 | 214 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.87 | 1,450 | [2.38] | [9.0] | [5.02] | [19.0] | [6.6] | [25.0] | [8.06] | [30.5] | [8.45] | [32.0] | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
0.87 | 928 | [2.91] | [11.0] | [6.87] | [26.0] | [8.32] | [31.5] | [10.57] | [40.0] | [12.15] | [46.0] | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
0.87 | 580 | [3.17] | [12.0] | [7.53] | [28.5] | [9.38] | [35.5] | [11.89] | [45.0] | [13.61] | [51.5] | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
0.87 | 363 | [3.3] | [12.5] | [8.06] | [30.5] | [9.78] | [37.0] | [12.42] | [47.0] | [14.53] | [55.0] | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
0.87 | 145 | [3.57] | [13.5] | [8.32] | [31.5] | [10.3] | [39.0] | [13.21] | [50.0] | [15.19] | [57.5] | 5.7 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
1.02 | 928 | (4.76)–5.02 | (18) – 19 | (9.25)–11.49 | (35) – 43.5 | (10.57)–13.61 | (40) – 51.5 | (14.53)–16.64 | (55) – 63 | (17.17)–19.29 | (65) – 73 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 90.4 | 41 |
1.02 | 580 | (4.76)–5.55 | (18) – 21 | (9.78)–12.02 | (37) – 45.5 | (10.57)–14.53 | (40) – 55 | (13.21)–18.76 | (50) – 71 | (18.49)–21.4 | (70) – 81 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 90.4 | 41 |
1.02 | 363 | (3.96)–5.55 | (15) – 21 | (7.93)–13.08 | (30) – 49.5 | (10.57)–15.59 | (40) – 59 | (14.53)–19.55 | (55) – 74 | (18.49)–22.19 | (70) – 84 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 90.4 | 41 |
1.02 | 145 | (3.96)–5.81 | (15) – 22 | (7.93)–13.08 | (30) – 49.5 | (9.25)–16.12 | (35) – 61 | (13.21)–20.34 | (50) – 77 | (21.14)–22.99 | (80) – 87 | 7.9 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 10 | 90.4 | 41 |
1.26 | 580 | (6.6)–6.74 | (25) – 25.5 | (13.21)–17.44 | (50) – 66 | (18.49)–21.14 | (70) – 80 | (17.17)–26.82 | (65) – 101.5 | (18.49)–30.78 | (70) – 116.5 | 12.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
1.26 | 363 | (6.6)–7 | (25) – 26.5 | (13.21)–18.23 | (50) – 69 | (17.17)–21.93 | (65) – 83 | (17.17)–27.87 | (65) – 105.5 | (18.49)–32.36 | (70) – 122.5 | 12.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
1.26 | 145 | (5.81)–8.32 | (22) – 31.5 | (13.21)–19.55 | (50) – 74 | (18.49)–23.78 | (70) – 90 | (15.85)–29.72 | (60) – 112.5 | (17.17)–34.08 | (65) – 129 | 12.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
1.5 | 363 | (6.6)–13.34 | (25) – 50.5 | (18.49)–29.19 | (70) – 110.5 | (21.14)–33.29 | (80) – 126 | (39.63)–43.86 | (150) – 166 | (47.56)–49.41 | (180) – 187 | 17.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
1.5 | 145 | (7.93)–13.61 | (30) – 51.5 | (21.14)–29.46 | (80) – 111.5 | (23.78)–35.67 | (90) – 135 | (39.63)–44.39 | (150) – 168 | (47.56)–50.46 | (180) – 191 | 17.0 | 10 | 3.0 | SS flange 1/2" / ANSI - DN 15 | 90.4 | 41 |
Technical data for HYDRO HA3a 60 Hz
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | |||
---|---|---|---|---|---|---|---|---|---|
72 | 149 | 180 | 224 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
