Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Glycol injection
- Catalyst injection
- Methanol injection
- Molten Sulfur
- LDPE Production
- Drag Reducers
Technical Details
- MHS 35 – stroke length: 0-20 mm, rod force: 3500 N
- MHS 600 – stroke length: 0-40 mm, rod force: 40,000 N
- Stroke length adjustment range: 0 – 100% in operation and idle.
- Stroke length adjustment: manually using manual adjustment wheel and scaled display (optionally with electric actuator or control drive).
- Metering reproducibility is better than ± 1% within the 10 – 100 % stroke length range under defined conditions and with proper installation (API 675).
- Metal diaphragm with diaphragm rupture monitoring system
- Integrated hydraulic relief and bleed valve
- Wetted materials: Stainless steel, special designs are available on request
- A wide range of power end versions is available: Three-phase standard AC motors, motors for use in areas at risk from explosion and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Temperature range - 60 °C to + 200 °C
- Design in compliance with API 675 among others
Technical data for ORLITA MhS 35 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve |
---|
| | 36 | 45 | 73 | 91 | 112 | 145 | 207 | | |
---|
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
---|
* 0.49 inches stroke length |
0.12 * | 0.11 | 0.05 | 0.2 | 0.08 | 0.3 | 0.13 | 0.5 | 0.16 | 0.6 | 0.18 | 0.7 | 0.24 | 0.9 | 0.34 | 1.3 | 5,802 | 1/16" |
0.2 * | 0.29 | 0.16 | 0.6 | 0.21 | 0.8 | 0.34 | 1.3 | 0.42 | 1.6 | 0.53 | 2.0 | 0.69 | 2.6 | 0.98 | 3.7 | 5,802 | 1/16" |
0.24 * | 0.42 | 0.24 | 0.9 | 0.32 | 1.2 | 0.48 | 1.8 | 0.61 | 2.3 | 0.74 | 2.8 | 0.98 | 3.7 | 1.4 | 5.3 | 5,802 | 1/16" |
0.28 | 0.77 | 0.45 | 1.7 | 0.55 | 2.1 | 0.87 | 3.3 | 1.11 | 4.2 | 1.37 | 5.2 | 1.77 | 6.7 | 2.54 | 9.6 | 13,054 | |
0.31 | 1.01 | 0.58 | 2.2 | 0.71 | 2.7 | 1.16 | 4.4 | 1.45 | 5.5 | 1.77 | 6.7 | 2.3 | 8.7 | 3.3 | 12.5 | 9,138 | 1/16" |
0.39 | 1.57 | 0.9 | 3.4 | 1.14 | 4.3 | 1.8 | 6.8 | 2.25 | 8.5 | 2.77 | 10.5 | 3.62 | 13.7 | 5.15 | 19.5 | 6,469 | 1/8" |
0.63 | 4.02 | 2.3 | 8.7 | 2.88 | 10.9 | 4.62 | 17.5 | 5.79 | 21.9 | 7.11 | 26.9 | 9.25 | 35.0 | 13.21 | 50.0 | 2,524 | 1/8" |
0.79 * | 4.71 | 2.69 | 10.2 | 3.38 | 12.8 | 5.42 | 20.5 | 6.76 | 25.6 | 8.32 | 31.5 | 10.83 | 41.0 | 15.48 | 58.6 | 1,160 | 1/8" |
0.98 | 9.82 | 5.65 | 21.4 | 7.05 | 26.7 | 11.28 | 42.7 | 14.11 | 53.4 | 17.36 | 65.7 | 22.56 | 85.4 | 32.23 | 122.0 | 1,030 | 1/4" |
1.77 | 31.81 | 18.28 | 69.2 | 22.85 | 86.5 | 36.57 | 138.4 | 45.71 | 173.0 | 56.25 | 212.9 | 73.1 | 276.7 | 104.44 | 395.3 | 319 | 1/2" |
Technical data for ORLITA MhS 600 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve |
---|
| | 65 | 76 | 105 | 121 | 139 | 166 | 192 | | |
---|
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
---|
1.02 | 21.24 | 21.93 | 83 | 25.63 | 97 | 35.14 | 133 | 40.69 | 154 | 46.76 | 177 | 56.01 | 212 | 64.73 | 245 | 10,922 | 1/8" |
1.1 | 24.63 | 25.36 | 96 | 29.85 | 113 | 40.95 | 155 | 47.29 | 179 | 54.43 | 206 | 64.99 | 246 | 75.03 | 284 | 9,428 | 1/4" |
1.14 | 26.42 | 27.21 | 103 | 31.97 | 121 | 43.86 | 166 | 50.73 | 192 | 58.39 | 221 | 69.75 | 264 | 80.58 | 305 | 8,789 | 1/2" |
Note
All performance data applies to 50 Hz. If a 60 Hz motor is used, the performance will be correspondingly higher.
Important note:
Abridged presentation of our complete product range. Other types on request
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.