Orlita PS Series
Pressures up to 5,800 psi and flows up to 8,800 gph (33,300 l/h)
The ProMinent Orlita PS is a packed plunger piston metering pump.
Product description
High Accuracy Metering
The ProMinent Orlita PS is a packed plunger piston metering pump capable of reaching pressures up to 5800 psi (400 bar) and flows up to 8,800 gph (33,300 l/h). Fluid is pumped by an oscillating piston encased in an adjustable packing. Special cone valves in the liquid end help the pump maintain an efficiency of +/- 0.5%.
The PS packed plunger piston pump is made in accordance to API-675.
Features and Benefits
- In Accordance with API 675
- Accuracy ±0.5%
- Flow rates to 8,800 gph
- Temperatures from -30 to +750 ˚F (-22 to 400 ˚C)
- Adjustable packing
- Stainless steel liquid end
- Operating Pressures to 5,800 psi
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Glycol injection
- Catalyst injection
- Methanol injection
- Molten Sulfur
- LDPE Production
- Drag Reducers
Technical Details
- PS 35 – stroke length: 0-20 mm, rod force: 3500 N
- PS 80 – stroke length: 0-20 mm, rod force: 14,000 N
- PS 180 – stroke length: 0-40 mm, rod force: 18,000 N
- PS 600 – stroke length: 0-40 mm, rod force: 40,000 N
- Stroke length adjustment range: 0 – 100% in operation and idle
- The plunger packing can be tightened by the tensioning screw on the front even during operation
- Metering reproducibility is better than ± 0.5 % within the 10 – 100% stroke length range under defined conditions and with correct installation
- Wetted materials: Stainless steel, special designs are available on request
- A wide range of drive versions are available: Three-phase standard AC motors, motors for use in Exe and Exde areas and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Temperature range - 40 °C to + 400 °C
- Design in compliance with API 675 among others
Technical data for ORLITA PS 35 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
36 | 45 | 58 | 91 | 112 | 145 | 207 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
* Plunger diameter 0.28 inches also available as high-pressure version | ||||||||||
0.2 | 0.39 | 0.24 | 0.9 | 0.29 | 1.1 | 0.37 | 1.4 | 0.55 | 2.1 | 0.69 | 2.6 | 0.9 | 3.4 | 1.29 | 4.9 | 3,626 | 1/16" |
0.24 | 0.57 | 0.32 | 1.2 | 0.4 | 1.5 | 0.53 | 2.0 | 0.82 | 3.1 | 1 | 3.8 | 1.29 | 4.9 | 1.85 | 7.0 | 3,626 | 1/16" |
0.28 * | 0.77 | 0.45 | 1.7 | 0.55 | 2.1 | 0.71 | 2.7 | 1.11 | 4.2 | 1.37 | 5.2 | 1.77 | 6.7 | 2.54 | 9.6 | 3,626 | 1/16" |
0.31 | 1.01 | 0.58 | 2.2 | 0.71 | 2.7 | 0.92 | 3.5 | 1.45 | 5.5 | 1.77 | 6.7 | 2.3 | 8.7 | 3.3 | 12.5 | 3,626 | 1/16" |
0.39 | 1.57 | 0.9 | 3.4 | 1.14 | 4.3 | 1.45 | 5.5 | 2.25 | 8.5 | 2.77 | 10.5 | 3.62 | 13.7 | 5.15 | 19.5 | 3,626 | 1/8" |
0.47 | 2.26 | 1.29 | 4.9 | 1.61 | 6.1 | 2.09 | 7.9 | 3.25 | 12.3 | 3.99 | 15.1 | 5.2 | 19.7 | 7.42 | 28.1 | 3,626 | 1/8" |
0.63 | 4.02 | 2.3 | 8.7 | 2.88 | 10.9 | 3.7 | 14.0 | 5.79 | 21.9 | 7.11 | 26.9 | 9.25 | 35.0 | 13.21 | 50.0 | 2,524 | 1/8" |
0.79 | 6.28 | 3.62 | 13.7 | 4.52 | 17.1 | 5.79 | 21.9 | 9.04 | 34.2 | 11.1 | 42.0 | 14.45 | 54.7 | 20.63 | 78.1 | 1,610 | 1/8" |
0.98 | 9.82 | 5.65 | 21.4 | 7.05 | 26.7 | 9.04 | 34.2 | 14.11 | 53.4 | 17.36 | 65.7 | 22.56 | 85.4 | 32.23 | 122.0 | 1,030 | 1/4" |
1.18 | 14.14 | 8.11 | 30.7 | 10.15 | 38.4 | 13 | 49.2 | 20.32 | 76.9 | 24.99 | 94.6 | 32.5 | 123.0 | 46.42 | 175.7 | 725 | 1/4" |
1.42 | 20.36 | 11.7 | 44.3 | 14.61 | 55.3 | 18.71 | 70.8 | 29.25 | 110.7 | 35.98 | 136.2 | 46.79 | 177.1 | 66.84 | 253.0 | 493 | 1/2" |
1.57 | 25.13 | 14.45 | 54.7 | 18.04 | 68.3 | 23.12 | 87.5 | 36.12 | 136.7 | 44.44 | 168.2 | 57.78 | 218.7 | 82.54 | 312.4 | 406 | 1/2" |
1.97 | 39.27 | 22.56 | 85.4 | 28.22 | 106.8 | 36.12 | 136.7 | 56.41 | 213.5 | 69.43 | 262.8 | 90.25 | 341.6 | 128.96 | 488.1 | 261 | 1/2" |
2.56 | 66.37 | 38.12 | 144.3 | 47.66 | 180.4 | 61.03 | 231.0 | 95.35 | 360.9 | 117.33 | 444.1 | 152.55 | 577.4 | 217.91 | 824.8 | 160 | 1" |
Technical data for ORLITA PS 80 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
68 | 78 | 86 | 104 | 134 | 160 | 193 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
0.79 | 6.28 | 6.87 | 26 | 7.66 | 29 | 8.72 | 33 | 10.3 | 39 | 13.47 | 51 | 15.85 | 60 | 19.29 | 73 | 3,626 | 1/8" |
1.18 | 14.14 | 15.32 | 58 | 17.44 | 66 | 19.29 | 73 | 23.25 | 88 | 30.12 | 114 | 35.93 | 136 | 43.06 | 163 | 2,872 | 1/4" |
1.42 | 20.36 | 21.93 | 83 | 25.1 | 95 | 27.74 | 105 | 33.55 | 127 | 43.33 | 164 | 51.52 | 195 | 62.09 | 235 | 2,002 | 1/2" |
1.57 | 25.13 | 26.95 | 102 | 31.18 | 118 | 34.35 | 130 | 41.48 | 157 | 53.63 | 203 | 63.67 | 241 | 76.62 | 290 | 1,610 | 1/2" |
1.97 | 39.27 | 42.27 | 160 | 48.61 | 184 | 53.63 | 203 | 64.73 | 245 | 83.75 | 317 | 99.6 | 377 | 119.95 | 454 | 1,030 | 1/2" |
2.36 | 56.55 | 60.77 | 230 | 70.01 | 265 | 77.41 | 293 | 93.26 | 353 | 120.48 | 456 | 143.46 | 543 | 172.52 | 653 | 725 | 1" |
2.56 | 66.37 | 71.33 | 270 | 81.9 | 310 | 90.88 | 344 | 109.38 | 414 | 141.35 | 535 | 168.3 | 637 | 202.64 | 767 | 537 | 1" |
3.94 | 157.08 | 168.82 | 639 | 194.19 | 735 | 215.06 | 814 | 258.92 | 980 | 334.74 | 1,267 | 398.41 | 1,508 | 261 | 1 1/4" | |
4.92 | 245.44 | 263.67 | 998 | 303.3 | 1,148 | 336.06 | 1,272 | 404.49 | 1,531 | 522.85 | 1,979 | 622.72 | 2,357 | 160 | 1 1/2" |
Technical data for ORLITA PS 180 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
68 | 78 | 86 | 104 | 134 | 160 | 193 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
1.18 | 28.27 | 30.38 | 115 | 34.87 | 132 | 38.84 | 147 | 46.5 | 176 | 60.24 | 228 | 71.86 | 272 | 86.39 | 327 | 3,626 | 1/2" |
1.57 | 50.27 | 53.9 | 204 | 62.09 | 235 | 68.69 | 260 | 82.69 | 313 | 107 | 405 | 127.61 | 483 | 153.5 | 581 | 2,074 | 1/2" |
1.97 | 78.54 | 84.28 | 319 | 96.96 | 367 | 107.53 | 407 | 129.46 | 490 | 167.24 | 633 | 199.21 | 754 | 239.63 | 907 | 1,334 | 1" |
2.13 | 91.61 | 98.55 | 373 | 113.08 | 428 | 125.49 | 475 | 150.86 | 571 | 195.24 | 739 | 232.5 | 880 | 279.52 | 1,058 | 1,146 | 1" |
3.15 | 201.06 | 216.12 | 818 | 248.35 | 940 | 275.3 | 1,042 | 331.31 | 1,254 | 428.27 | 1,621 | 510.17 | 1,931 | 613.74 | 2,323 | 522 | 1 1/2" |
Technical data for ORLITA PS 600 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
72 | 79 | 90 | 117 | 134 | 156 | 173 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
1.57 | 50.27 | 57.33 | 217 | 63.41 | 240 | 71.33 | 270 | 93.26 | 353 | 106.74 | 404 | 124.44 | 471 | 137.65 | 521 | 3,626 | 1/2" |
2.76 | 153.94 | 175.69 | 665 | 193.92 | 734 | 218.76 | 828 | 285.6 | 1,081 | 326.82 | 1,237 | 380.98 | 1,442 | 421.66 | 1,596 | 1,508 | 1 1/4" |
3.15 | 201.06 | 229.59 | 869 | 253.37 | 959 | 285.86 | 1,082 | 373.05 | 1,412 | 426.68 | 1,615 | 497.49 | 1,883 | 550.86 | 2,085 | 1,160 | 1 1/2" |
3.7 | 277.59 | 316.78 | 1,199 | 349.8 | 1,324 | 394.71 | 1,494 | 514.93 | 1,949 | 589.17 | 2,230 | 686.92 | 2,600 | 760.37 | 2,878 | 841 | 2" |
All performance data applies to 50 Hz. If a 60 Hz motor is used, the performance will be correspondingly higher.
Abridged presentation of our complete product range. Other types on request.
Downloads for Orlita PS Series
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
High Accuracy Metering
The ProMinent Orlita PS is a packed plunger piston metering pump capable of reaching pressures up to 5800 psi (400 bar) and flows up to 8,800 gph (33,300 l/h). Fluid is pumped by an oscillating piston encased in an adjustable packing. Special cone valves in the liquid end help the pump maintain an efficiency of +/- 0.5%.
The PS packed plunger piston pump is made in accordance to API-675.
Features and Benefits
- In Accordance with API 675
- Accuracy ±0.5%
- Flow rates to 8,800 gph
- Temperatures from -30 to +750 ˚F (-22 to 400 ˚C)
- Adjustable packing
- Stainless steel liquid end
- Operating Pressures to 5,800 psi
Video
Application
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Glycol injection
- Catalyst injection
- Methanol injection
- Molten Sulfur
- LDPE Production
- Drag Reducers
Technical Data
Technical Details
- PS 35 – stroke length: 0-20 mm, rod force: 3500 N
- PS 80 – stroke length: 0-20 mm, rod force: 14,000 N
- PS 180 – stroke length: 0-40 mm, rod force: 18,000 N
- PS 600 – stroke length: 0-40 mm, rod force: 40,000 N
- Stroke length adjustment range: 0 – 100% in operation and idle
- The plunger packing can be tightened by the tensioning screw on the front even during operation
- Metering reproducibility is better than ± 0.5 % within the 10 – 100% stroke length range under defined conditions and with correct installation
- Wetted materials: Stainless steel, special designs are available on request
- A wide range of drive versions are available: Three-phase standard AC motors, motors for use in Exe and Exde areas and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Temperature range - 40 °C to + 400 °C
- Design in compliance with API 675 among others
Technical data for ORLITA PS 35 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
36 | 45 | 58 | 91 | 112 | 145 | 207 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
* Plunger diameter 0.28 inches also available as high-pressure version | ||||||||||
0.2 | 0.39 | 0.24 | 0.9 | 0.29 | 1.1 | 0.37 | 1.4 | 0.55 | 2.1 | 0.69 | 2.6 | 0.9 | 3.4 | 1.29 | 4.9 | 3,626 | 1/16" |
0.24 | 0.57 | 0.32 | 1.2 | 0.4 | 1.5 | 0.53 | 2.0 | 0.82 | 3.1 | 1 | 3.8 | 1.29 | 4.9 | 1.85 | 7.0 | 3,626 | 1/16" |
0.28 * | 0.77 | 0.45 | 1.7 | 0.55 | 2.1 | 0.71 | 2.7 | 1.11 | 4.2 | 1.37 | 5.2 | 1.77 | 6.7 | 2.54 | 9.6 | 3,626 | 1/16" |
0.31 | 1.01 | 0.58 | 2.2 | 0.71 | 2.7 | 0.92 | 3.5 | 1.45 | 5.5 | 1.77 | 6.7 | 2.3 | 8.7 | 3.3 | 12.5 | 3,626 | 1/16" |
0.39 | 1.57 | 0.9 | 3.4 | 1.14 | 4.3 | 1.45 | 5.5 | 2.25 | 8.5 | 2.77 | 10.5 | 3.62 | 13.7 | 5.15 | 19.5 | 3,626 | 1/8" |
0.47 | 2.26 | 1.29 | 4.9 | 1.61 | 6.1 | 2.09 | 7.9 | 3.25 | 12.3 | 3.99 | 15.1 | 5.2 | 19.7 | 7.42 | 28.1 | 3,626 | 1/8" |
0.63 | 4.02 | 2.3 | 8.7 | 2.88 | 10.9 | 3.7 | 14.0 | 5.79 | 21.9 | 7.11 | 26.9 | 9.25 | 35.0 | 13.21 | 50.0 | 2,524 | 1/8" |
0.79 | 6.28 | 3.62 | 13.7 | 4.52 | 17.1 | 5.79 | 21.9 | 9.04 | 34.2 | 11.1 | 42.0 | 14.45 | 54.7 | 20.63 | 78.1 | 1,610 | 1/8" |
0.98 | 9.82 | 5.65 | 21.4 | 7.05 | 26.7 | 9.04 | 34.2 | 14.11 | 53.4 | 17.36 | 65.7 | 22.56 | 85.4 | 32.23 | 122.0 | 1,030 | 1/4" |
1.18 | 14.14 | 8.11 | 30.7 | 10.15 | 38.4 | 13 | 49.2 | 20.32 | 76.9 | 24.99 | 94.6 | 32.5 | 123.0 | 46.42 | 175.7 | 725 | 1/4" |
1.42 | 20.36 | 11.7 | 44.3 | 14.61 | 55.3 | 18.71 | 70.8 | 29.25 | 110.7 | 35.98 | 136.2 | 46.79 | 177.1 | 66.84 | 253.0 | 493 | 1/2" |
1.57 | 25.13 | 14.45 | 54.7 | 18.04 | 68.3 | 23.12 | 87.5 | 36.12 | 136.7 | 44.44 | 168.2 | 57.78 | 218.7 | 82.54 | 312.4 | 406 | 1/2" |
1.97 | 39.27 | 22.56 | 85.4 | 28.22 | 106.8 | 36.12 | 136.7 | 56.41 | 213.5 | 69.43 | 262.8 | 90.25 | 341.6 | 128.96 | 488.1 | 261 | 1/2" |
2.56 | 66.37 | 38.12 | 144.3 | 47.66 | 180.4 | 61.03 | 231.0 | 95.35 | 360.9 | 117.33 | 444.1 | 152.55 | 577.4 | 217.91 | 824.8 | 160 | 1" |
Technical data for ORLITA PS 80 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
68 | 78 | 86 | 104 | 134 | 160 | 193 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
0.79 | 6.28 | 6.87 | 26 | 7.66 | 29 | 8.72 | 33 | 10.3 | 39 | 13.47 | 51 | 15.85 | 60 | 19.29 | 73 | 3,626 | 1/8" |
1.18 | 14.14 | 15.32 | 58 | 17.44 | 66 | 19.29 | 73 | 23.25 | 88 | 30.12 | 114 | 35.93 | 136 | 43.06 | 163 | 2,872 | 1/4" |
1.42 | 20.36 | 21.93 | 83 | 25.1 | 95 | 27.74 | 105 | 33.55 | 127 | 43.33 | 164 | 51.52 | 195 | 62.09 | 235 | 2,002 | 1/2" |
1.57 | 25.13 | 26.95 | 102 | 31.18 | 118 | 34.35 | 130 | 41.48 | 157 | 53.63 | 203 | 63.67 | 241 | 76.62 | 290 | 1,610 | 1/2" |
1.97 | 39.27 | 42.27 | 160 | 48.61 | 184 | 53.63 | 203 | 64.73 | 245 | 83.75 | 317 | 99.6 | 377 | 119.95 | 454 | 1,030 | 1/2" |
2.36 | 56.55 | 60.77 | 230 | 70.01 | 265 | 77.41 | 293 | 93.26 | 353 | 120.48 | 456 | 143.46 | 543 | 172.52 | 653 | 725 | 1" |
2.56 | 66.37 | 71.33 | 270 | 81.9 | 310 | 90.88 | 344 | 109.38 | 414 | 141.35 | 535 | 168.3 | 637 | 202.64 | 767 | 537 | 1" |
3.94 | 157.08 | 168.82 | 639 | 194.19 | 735 | 215.06 | 814 | 258.92 | 980 | 334.74 | 1,267 | 398.41 | 1,508 | 261 | 1 1/4" | |
4.92 | 245.44 | 263.67 | 998 | 303.3 | 1,148 | 336.06 | 1,272 | 404.49 | 1,531 | 522.85 | 1,979 | 622.72 | 2,357 | 160 | 1 1/2" |
Technical data for ORLITA PS 180 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
68 | 78 | 86 | 104 | 134 | 160 | 193 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
1.18 | 28.27 | 30.38 | 115 | 34.87 | 132 | 38.84 | 147 | 46.5 | 176 | 60.24 | 228 | 71.86 | 272 | 86.39 | 327 | 3,626 | 1/2" |
1.57 | 50.27 | 53.9 | 204 | 62.09 | 235 | 68.69 | 260 | 82.69 | 313 | 107 | 405 | 127.61 | 483 | 153.5 | 581 | 2,074 | 1/2" |
1.97 | 78.54 | 84.28 | 319 | 96.96 | 367 | 107.53 | 407 | 129.46 | 490 | 167.24 | 633 | 199.21 | 754 | 239.63 | 907 | 1,334 | 1" |
2.13 | 91.61 | 98.55 | 373 | 113.08 | 428 | 125.49 | 475 | 150.86 | 571 | 195.24 | 739 | 232.5 | 880 | 279.52 | 1,058 | 1,146 | 1" |
3.15 | 201.06 | 216.12 | 818 | 248.35 | 940 | 275.3 | 1,042 | 331.31 | 1,254 | 428.27 | 1,621 | 510.17 | 1,931 | 613.74 | 2,323 | 522 | 1 1/2" |
Technical data for ORLITA PS 600 single-head pump 50 Hz
Plunger Ø | Theor. stroke volume | Max. capacity (theo.) in gph | l/h at strokes/min (50 Hz) | Max. pressure | Standard type of valve | ||||||
---|---|---|---|---|---|---|---|---|---|---|
72 | 79 | 90 | 117 | 134 | 156 | 173 | ||||
inch | ml/stroke | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | psi | |
1.57 | 50.27 | 57.33 | 217 | 63.41 | 240 | 71.33 | 270 | 93.26 | 353 | 106.74 | 404 | 124.44 | 471 | 137.65 | 521 | 3,626 | 1/2" |
2.76 | 153.94 | 175.69 | 665 | 193.92 | 734 | 218.76 | 828 | 285.6 | 1,081 | 326.82 | 1,237 | 380.98 | 1,442 | 421.66 | 1,596 | 1,508 | 1 1/4" |
3.15 | 201.06 | 229.59 | 869 | 253.37 | 959 | 285.86 | 1,082 | 373.05 | 1,412 | 426.68 | 1,615 | 497.49 | 1,883 | 550.86 | 2,085 | 1,160 | 1 1/2" |
3.7 | 277.59 | 316.78 | 1,199 | 349.8 | 1,324 | 394.71 | 1,494 | 514.93 | 1,949 | 589.17 | 2,230 | 686.92 | 2,600 | 760.37 | 2,878 | 841 | 2" |
All performance data applies to 50 Hz. If a 60 Hz motor is used, the performance will be correspondingly higher.
Abridged presentation of our complete product range. Other types on request.
Downloads
Downloads for Orlita PS Series
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.