Dosing Tanks
Capacity 35 – 1,000 l
PE storage tanks produced in a rotation process. ProMinent metering pumps, suction lances and stirrers can all be added. The stackable PE collecting pans are available in matching sizes.
Product description
Anyone who works with chemicals, needs to store them safely. ProMinent dosing tanks are tough and ideal for working with metering pumps.
ProMinent manufactures the robust dosing tanks in a rotation process.
Your benefits
- Environmentally-friendly storage of liquid chemicals
- Robust and durable: stable design in UV-stabilised PE (polyethene)
- Scale for litres and US gallons
- Simple to install: sintered threaded sockets for fixing ProMinent metering pumps and stirrers on storage tanks
- Safe storage: A screw cover closes safely (push-on lid for 9.2 gal (35-litre) storage tank)
- Flat sides to secure the storage tank.
- Standard colours: natural, black, blue, yellow and red.
Application
Natural coloured/transparent PE metering tank
Threaded bush for the dosing pumps | Usable capacity | Dim. D | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | lb | kg | ||
without threaded sockets | 9.2 | 35 | 13.78 | 19.09 | 7.7 | 3.5 | 791993 |
gamma/ X, beta | 15.9 | 60 | 16.14 | 23.23 | 11 | 5.0 | 791994 |
alpha, beta, gamma/ X | 26.4 | 100 | 19.69 | 29.92 | 15.4 | 7.0 | 1001490 |
alpha, beta, gamma/ X | 37 | 140 | 19.69 | 33.86 | 20.9 | 9.5 | 791995 |
alpha, beta, gamma/ X, Sigma/ 1/ 2/ 3, gamma/ XL | 66.1 | 250 | 25.59 | 43.31 | 38.6 | 17.5 | 1023175 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 132.1 | 500 | 32.28 | 47.83 | 72.7 | 33.0 | 791997 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 264.2 | 1000 | 42.13 | 49.61 | 112.4 | 51.0 | 1010909 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 396.3 | 1500 | 45.28 | 68.31 | 176.3 | 80.0 | 1060975 |
Natural coloured/transparent PE metering tank
Designed for the installation of a manually operated or electric stirrer.
Usable capacity | with an opening for | Order no. |
---|---|---|
gal | l | ||
15.9 | 60 | manually operated stirrer | 792104 |
15.9 | 60 | electric stirrer | 792105 |
26.4 | 100 | manually operated stirrer | 1002034 |
26.4 | 100 | electric stirrer | 1002033 |
37 | 140 | manually operated stirrer | 792106 |
37 | 140 | electric stirrer | 792107 |
66.1 | 250 | manually operated stirrer | 792108 |
66.1 | 250 | electric stirrer | 792109 |
132.1 | 500 | manually operated stirrer | 792110 |
132.1 | 500 | electric stirrer | 792111 |
264.2 | 1000 | manually operated stirrer | 1010910 |
264.2 | 1000 | electric stirrer | 1010911 |
The 9 – 264-gal (35 – 1,000-litre) storage tank have an R 3/4" threaded sleeve (396 gal / 1,500 l: R 1 1/4") for drainage that can be drilled to Ø 0.39 in on site if required. A PE R 3/4" sealing stopper (396 gal / 1,500 l: R 1 1/4") with a seal is screwed in.
Dosing tanks without ProMinent logo are available on request.
Black PE metering tank
For light-sensitive media.
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 791998 |
15.9 | 60 | 791999 |
26.4 | 100 | 1001322 |
37 | 140 | 792000 |
66.1 | 250 | 1023176 |
132.1 | 500 | 792002 |
264.2 | 1000 | 1010912 |
396.3 | 1500 | 1060976 |
Blue PE metering tank
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 1003812 |
15.9 | 60 | 1003813 |
26.4 | 100 | 1003814 |
37 | 140 | 1003815 |
66.1 | 250 | 1023177 |
132.1 | 500 | 1003817 |
264.2 | 1000 | 1010913 |
396.3 | 1500 | 1060977 |
Yellow PE metering tank
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 1003818 |
15.9 | 60 | 1003819 |
26.4 | 100 | 1003820 |
37 | 140 | 1003821 |
66.1 | 250 | 1023178 |
132.1 | 500 | 1003823 |
264.2 | 1000 | 1010914 |
396.3 | 1500 | 1060978 |
Red PE metering tank
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 1003824 |
15.9 | 60 | 1003825 |
26.4 | 100 | 1003826 |
37 | 140 | 1003827 |
66.1 | 250 | 1023179 |
132.1 | 500 | 1003829 |
264.2 | 1000 | 1010915 |
396.3 | 1500 | 1060979 |
Natural/transparent PE dosing tank with flat mounting surface
Threaded bush for the dosing pumps | Dim. D | Dim. H | Usable capacity | Weight | Order no. |
---|---|---|---|---|---|
inch | inch | gal | l | lb | kg | ||
without threaded sockets | 16.14 | 23.23 | 15.9 | 60 | 11 | 5.0 | 1061060 |
without threaded sockets | 19.69 | 29.92 | 26.4 | 100 | 15.4 | 7.0 | 1008599 |
without threaded sockets | 25.59 | 43.31 | 66.1 | 250 | 38.6 | 17.5 | 1061061 |
Your benefits
- "Natural/transparent PE dosing tank" design without sintered threaded socket
- Level mounting surface for the installation of metering pumps on the storage tank
- Additional installation of a manual or electric stirrer is possible
Made of UV-stabilised polyethylene in a stackable design with ProMinent logo. 2 flat sides for fixing the collecting pan.
PE colourless/transparent stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010879 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010880 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010881 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010882 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010883 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010884 |
Black PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010885 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010886 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010887 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010888 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010889 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010890 |
PE blue stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010891 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010892 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010893 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010894 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010895 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010896 |
PE yellow stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010897 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010898 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010899 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010900 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010901 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010902 |
PE red stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010903 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010904 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010905 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010906 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010907 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010908 |
An R 3/4" threaded sleeve is moulded on 9.2 – 132 gal (35 – 500 litre) collecting pans for drainage. This sleeve may require drilling (Ø 0.39 in) on site. An R 3/4" PE sealing stopper with a seal is screwed in (accessory part no. 200692).
Natural PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
264.2 | 1000 | 47.24 | 50.39 | 38.58 | 74.9 | 34.0 | 740719 |
396.3 | 1500 | 53.15 | 55.51 | 50.39 | 92.6 | 42.0 | 1060980 |
PE black stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
264.2 | 1000 | 47.24 | 50.39 | 38.58 | 74.9 | 34.0 | 740726 |
396.3 | 1500 | 53.15 | 55.51 | 50.39 | 92.6 | 42.0 | 1060981 |
Downloads for Dosing Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Anyone who works with chemicals, needs to store them safely. ProMinent dosing tanks are tough and ideal for working with metering pumps.
ProMinent manufactures the robust dosing tanks in a rotation process.
Your benefits
- Environmentally-friendly storage of liquid chemicals
- Robust and durable: stable design in UV-stabilised PE (polyethene)
- Scale for litres and US gallons
- Simple to install: sintered threaded sockets for fixing ProMinent metering pumps and stirrers on storage tanks
- Safe storage: A screw cover closes safely (push-on lid for 9.2 gal (35-litre) storage tank)
- Flat sides to secure the storage tank.
- Standard colours: natural, black, blue, yellow and red.
Application
Application
Technical Data
Natural coloured/transparent PE metering tank
Threaded bush for the dosing pumps | Usable capacity | Dim. D | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | lb | kg | ||
without threaded sockets | 9.2 | 35 | 13.78 | 19.09 | 7.7 | 3.5 | 791993 |
gamma/ X, beta | 15.9 | 60 | 16.14 | 23.23 | 11 | 5.0 | 791994 |
alpha, beta, gamma/ X | 26.4 | 100 | 19.69 | 29.92 | 15.4 | 7.0 | 1001490 |
alpha, beta, gamma/ X | 37 | 140 | 19.69 | 33.86 | 20.9 | 9.5 | 791995 |
alpha, beta, gamma/ X, Sigma/ 1/ 2/ 3, gamma/ XL | 66.1 | 250 | 25.59 | 43.31 | 38.6 | 17.5 | 1023175 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 132.1 | 500 | 32.28 | 47.83 | 72.7 | 33.0 | 791997 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 264.2 | 1000 | 42.13 | 49.61 | 112.4 | 51.0 | 1010909 |
2 x gamma/ X, 2 x Sigma/ 1, 2, 3, 2 x gamma/ XL, 2 x beta | 396.3 | 1500 | 45.28 | 68.31 | 176.3 | 80.0 | 1060975 |
Natural coloured/transparent PE metering tank
Designed for the installation of a manually operated or electric stirrer.
Usable capacity | with an opening for | Order no. |
---|---|---|
gal | l | ||
15.9 | 60 | manually operated stirrer | 792104 |
15.9 | 60 | electric stirrer | 792105 |
26.4 | 100 | manually operated stirrer | 1002034 |
26.4 | 100 | electric stirrer | 1002033 |
37 | 140 | manually operated stirrer | 792106 |
37 | 140 | electric stirrer | 792107 |
66.1 | 250 | manually operated stirrer | 792108 |
66.1 | 250 | electric stirrer | 792109 |
132.1 | 500 | manually operated stirrer | 792110 |
132.1 | 500 | electric stirrer | 792111 |
264.2 | 1000 | manually operated stirrer | 1010910 |
264.2 | 1000 | electric stirrer | 1010911 |
The 9 – 264-gal (35 – 1,000-litre) storage tank have an R 3/4" threaded sleeve (396 gal / 1,500 l: R 1 1/4") for drainage that can be drilled to Ø 0.39 in on site if required. A PE R 3/4" sealing stopper (396 gal / 1,500 l: R 1 1/4") with a seal is screwed in.
Dosing tanks without ProMinent logo are available on request.
Black PE metering tank
For light-sensitive media.
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 791998 |
15.9 | 60 | 791999 |
26.4 | 100 | 1001322 |
37 | 140 | 792000 |
66.1 | 250 | 1023176 |
132.1 | 500 | 792002 |
264.2 | 1000 | 1010912 |
396.3 | 1500 | 1060976 |
Blue PE metering tank
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 1003812 |
15.9 | 60 | 1003813 |
26.4 | 100 | 1003814 |
37 | 140 | 1003815 |
66.1 | 250 | 1023177 |
132.1 | 500 | 1003817 |
264.2 | 1000 | 1010913 |
396.3 | 1500 | 1060977 |
Yellow PE metering tank
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 1003818 |
15.9 | 60 | 1003819 |
26.4 | 100 | 1003820 |
37 | 140 | 1003821 |
66.1 | 250 | 1023178 |
132.1 | 500 | 1003823 |
264.2 | 1000 | 1010914 |
396.3 | 1500 | 1060978 |
Red PE metering tank
Usable capacity | Order no. |
---|---|
gal | l | |
9.2 | 35 | 1003824 |
15.9 | 60 | 1003825 |
26.4 | 100 | 1003826 |
37 | 140 | 1003827 |
66.1 | 250 | 1023179 |
132.1 | 500 | 1003829 |
264.2 | 1000 | 1010915 |
396.3 | 1500 | 1060979 |
Natural/transparent PE dosing tank with flat mounting surface
Threaded bush for the dosing pumps | Dim. D | Dim. H | Usable capacity | Weight | Order no. |
---|---|---|---|---|---|
inch | inch | gal | l | lb | kg | ||
without threaded sockets | 16.14 | 23.23 | 15.9 | 60 | 11 | 5.0 | 1061060 |
without threaded sockets | 19.69 | 29.92 | 26.4 | 100 | 15.4 | 7.0 | 1008599 |
without threaded sockets | 25.59 | 43.31 | 66.1 | 250 | 38.6 | 17.5 | 1061061 |
Your benefits
- "Natural/transparent PE dosing tank" design without sintered threaded socket
- Level mounting surface for the installation of metering pumps on the storage tank
- Additional installation of a manual or electric stirrer is possible
Made of UV-stabilised polyethylene in a stackable design with ProMinent logo. 2 flat sides for fixing the collecting pan.
PE colourless/transparent stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010879 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010880 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010881 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010882 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010883 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010884 |
Black PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010885 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010886 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010887 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010888 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010889 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010890 |
PE blue stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010891 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010892 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010893 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010894 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010895 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010896 |
PE yellow stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010897 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010898 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010899 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010900 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010901 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010902 |
PE red stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
9.2 | 35 | 19.96 | 22.24 | 8.66 | 6.6 | 3.0 | 1010903 |
15.9 | 60 | 23.9 | 26.77 | 10.63 | 9.5 | 4.3 | 1010904 |
26.4 | 100 | 28.62 | 31.57 | 12.6 | 14.3 | 6.5 | 1010905 |
37 | 140 | 28.62 | 31.93 | 14.57 | 15.4 | 7.0 | 1010906 |
66.1 | 250 | 31.77 | 36.1 | 20.47 | 24.2 | 11.0 | 1010907 |
132.1 | 500 | 39.72 | 45.47 | 26.38 | 35.3 | 16.0 | 1010908 |
An R 3/4" threaded sleeve is moulded on 9.2 – 132 gal (35 – 500 litre) collecting pans for drainage. This sleeve may require drilling (Ø 0.39 in) on site. An R 3/4" PE sealing stopper with a seal is screwed in (accessory part no. 200692).
Natural PE Collecting Pan
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
264.2 | 1000 | 47.24 | 50.39 | 38.58 | 74.9 | 34.0 | 740719 |
396.3 | 1500 | 53.15 | 55.51 | 50.39 | 92.6 | 42.0 | 1060980 |
PE black stackable collecting pans
Usable capacity | D1 | D2 | Dim. H | Weight | Order no. |
---|---|---|---|---|---|
gal | l | inch | inch | inch | lb | kg | |
264.2 | 1000 | 47.24 | 50.39 | 38.58 | 74.9 | 34.0 | 740726 |
396.3 | 1500 | 53.15 | 55.51 | 50.39 | 92.6 | 42.0 | 1060981 |
Downloads
Downloads for Dosing Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.