Cleaned, rinsed – all clear!
Flushing assemblies flush and clean the dosing head, metering line and injection valve and protect the system against deposits. They are installed on the pump's suction connector.
Overload protection assemblies also protect the system against overpressure. They consist of a back pressure valve that can be adjusted between 1 – 10 bar. They are installed directly on the dosing head.
The benefits for you
- Flushing assemblies are available as manual or automatic time-controlled variants
- Overload protection assemblies prevent damage caused by pressure overload.
PCB Flushing Assembly
Material: PVC, FKM seal.
| Fig. | Order no. |
---|
For 6/4, 8/5, 12/6, 12/9 connectors | pk_1_056 | 809925 |
For G 3/4 -DN 10 connector | pk_1_057 | 809926 |
For G 1 -DN 15 connector | pk_1_057 | 803960 |
Caution: The product contains adhesive joints with Tangit. Please note the resistance of Tangit adhesive.
PPE Flushing Device
Material: PP, EPDM seal.
| Fig. | Order no. |
---|
For 6/4, 8/5, 12/6, 12/9 connectors | pk_1_056 | 809909 |
For G 3/4 -DN 10 connector | pk_1_057 | 809917 |
For G 1 -DN 15 connector | pk_1_057 | 809919 |
PCB Relief Valve Assembly
Material: PVC, FKM seal.
| Fig. | Order no. |
---|
For 6/4, 8/5, 12/6, 12/9 connectors | pk_1_058 | 809989 |
For G 3/4 -DN 10 connector | pk_1_059 | 809993 |
For G 1 -DN 15 connector | pk_1_059 | 914745 |
Caution: The product contains adhesive joints with Tangit. Please note the resistance of Tangit adhesive.
PPE Relief Valve Assembly
Material: PP, EPDM seal.
| Fig. | Order no. |
---|
For 6/4, 8/5, 12/6, 12/9 connectors | pk_1_058 | 809990 |
For G 3/4 -DN 10 connector | pk_1_059 | 809991 |
For G 1 -DN 15 connector | pk_1_059 | 809992 |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.