Potable water desalination for industrial applications - compact and cost-effective
As the system runs with low operating pressures, the entire DULCOSMOSE TW can be fitted with inexpensive PVC pipework. This system is also available with an integral, semi-automated cleaning system and permeate and/or raw water flushing option. Equipped with the latest generation of "ultra low-pressure" membranes, this system achieves maximum permeate output Value indicating what amount of a liquid (e.g. water) can permeate a material (e.g. a diaphragm used for filtering) in a specified period of time. more in the glossary with low operating pressures, thereby lowering investment and operating costs.
The system is very adaptable to specific customer requirements. Pipework material, other types of membrane for enhanced salt retention, integration of measuring and control technology and metering technology to visualisation of the entire process with peripheral components via a PLC.
Features and Benefits
- Efficient operation with low-pressure diaphragms with outputs of up to 90% and high salt retention rates of up to more than 99% (depending on the type of diaphragm used)
- Reduced maintenance and service costs as well as long diaphragm service lives, thanks to integrated cleaning concepts and flushing options, such as permeate flushing
- Service-friendly construction of systems on a corrosion-resistant powder-coated steel, stainless steel frame or PP frame
- Simple and safe to operate: Control with direct connection option for peripheral system components and integrated conductivity measurement with plain text display in the graphic display
- One-stop shop: no interface problems, smooth running with short times between definition of the task to joint commissioning and on-site system supervision with our global subsidiaries.
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Power plants: Provision of boiler feed water
- Electroplating / metal processing industry: Provision of rinsing water
- Beverage industry: Provision of rinsing water, product water and process and return dilution water
- Food industry: Provision of rinsing water and process water
- Chemical industry: Provision of rinsing water and process water
- Provision of rinsing water and process water for laboratory purposes and industrial rinsing machines
- Pure water for laboratory applications, hospital uses (autoclaves, high-speed steam generators)
- Feed water for cooling and air conditioning plants (air humidification and air scrubbers)
- Process water in printing plants, the pharmaceutical or cosmetics industry
Technical Details
- Turnkey systems constructed on a high-quality, double powder-coated steel or stainless steel frame
- Highly efficient low-pressure membranes with maximum output and system retention rates of over 99% integrated in epoxy-glass resin pressure pipes
- Pre-filter 5µm with manometer for determining differential pressure
- Pressure switch to protect the high-pressure pump
- Flow meter to display permeate, concentrate and concentrate return volume
- Semi-automatic cleaning system for chemical module cleaning for long module service lives
- 2 switching inputs for level control of the cleaning tank
- 2 switching inputs for level control of the permeate tank
- Pause switching input for external On/Off
- External fault switching input
- Temperature measuring input (PT 100)
- Active permeate valve output (filling of cleaning tank)
- Active output for flushing valve for initial permeate disposal (depending on conductivity), raw water, permeate and interval flushing (idle time management)
- Active output for controlling a metering pump (anti-scalant)
- Analogue output 0/4…20 mA conductance
- Optional industrial PLC with touch panel and process visualisation
The product range DULCOSMOSE TW was designed for the following values in feed water:
* Different salt content influences the performance data accordingly |
** as O2 |
Max. salt content PRO 0010TW – 0055TW* | 650 mg/l |
Max. salt content PRO 0060TW – 5000TW* | 1,000 mg/l |
pH-range | 3.0…10.0 |
Silt density index max. | 3 |
Free chlorine max. | 0.1 mg/l |
Total Fe, Mn max. | 0.2 mg/l |
Total hardness max. | 0.1 °dH |
Bacteria count max. | 100 KBE/ml |
Turbidity max. | 0.5 NTU |
COD max.** | 5 mg/l |
Systems with 2.5 or 4" membranes, system salt retention 90-97%
Plant | Permeate capacity at 15 °C water temperature | Number of 2.5" and 4" membranes | Connected load | Dimensions H x W x D | Order no. |
---|
| gph | l/h | No. | kW | inch | |
---|
PRO 0010TW | 26 | 100 | 1 | 0.37 | 55.1 x 19.7 x 12.6 | 1104535 |
PRO 0020TW | 53 | 200 | 2 | 0.55 | 55.1 x 19.7 x 12.6 | 1104536 |
PRO 0030TW | 79 | 300 | 1 | 1.10 | 59.1 x 23.6 x 15.7 | 1104537 |
PRO 0055TW | 145 | 550 | 2 | 1.10 | 59.1 x 23.6 x 15.7 | 1104539 |
PRO 0060TW | 159 | 600 | 2 | 1.50 | 65 x 27.6 x 28.3 | 1104540 |
PRO 0090TW | 238 | 900 | 3 | 1.50 | 65 x 27.6 x 28.3 | 1104541 |
PRO 0120TW | 317 | 1,200 | 4 | 1.50 | 65 x 27.6 x 28.3 | 1104542 |
PRO 0150TW | 396 | 1,500 | 5 | 2.20 | 65 x 27.6 x 28.3 | 1104543 |
PRO 0180TW | 476 | 1,800 | 6 | 2.20 | 68.9 x 102.4 x 29.5 | 1106338 |
PRO 0240TW | 634 | 2,400 | 8 | 3.00 | 68.9 x 102.4 x 29.5 | 1106340 |
PRO 0270TW | 713 | 2,700 | 9 | 3.00 | 68.9 x 137.8 x 29.5 | 1106342 |
Systems with 8" membranes, system salt retention 90-97%
Plant | Permeate capacity at 15 °C water temperature | Number of 8" membranes | Connected load | Dimensions H x W x D | Order no. |
---|
| gph | l/h | No. | kW | inch | |
---|
PRO 0300TW | 793 | 3,000 | 3 | 3.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 0400TW | 1,057 | 4,000 | 4 | 3.0 | 70.9 x 118.1 x 39.4 | on request |
PRO 0500TW | 1,321 | 5,000 | 5 | 4.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 0600TW | 1,585 | 6,000 | 6 | 4.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 0700TW | 1,849 | 7,000 | 6 | 5.5 | 70.9 x 157.5 x 39.4 | on request |
PRO 0800TW | 2,114 | 8,000 | 7 | 5.5 | 70.9 x 157.5 x 39.4 | on request |
PRO 0900TW | 2,378 | 9,000 | 7 | 7.5 | 70.9 x 157.5 x 39.4 | on request |
PRO 1000TW | 2,642 | 10,000 | 8 | 11.0 | 70.9 x 118.1 x 39.4 | on request |
PRO 1100TW | 2,906 | 11,000 | 9 | 11.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 1200TW | 3,170 | 12,000 | 10 | 11.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 1300TW | 3,435 | 13,000 | 11 | 11.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 1400TW | 3,699 | 14,000 | 12 | 11.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 1500TW | 3,963 | 15,000 | 12 | 11.0 | 70.9 x 157.5 x 39.4 | on request |
PRO 2000TW | 5,284 | 20,000 | 18 | 11.0 | 70.9 x 275.6 x 47.2 | on request |
PRO 2500TW | 6,605 | 25,000 | 24 | 15.0 | 70.9 x 275.6 x 47.2 | on request |
PRO 3000TW | 7,926 | 30,000 | 28 | 18.5 | 70.9 x 275.6 x 47.2 | on request |
PRO 4000TW | 10,568 | 40,000 | 34 | 22.0 | 70.9 x 275.6 x 47.2 | on request |
PRO 5000TW | 13,210 | 50,000 | 48 | 22.0 | 70.9 x 275.6 x 47.2 | on request |
On request, these systems can also be supplied with other membrane types for greater salt retention and measuring and control technology (conductivity, redox potential, pH measurement) and metering technology (in pre- and post-treatment).
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.