
Sigma X: Sigma/ 1 S1Cb Series
New Technology, Durable Design
The ProMinent® Sigma/ 1 is a mechanically-actuated diaphragm metering pump capable of flow rates from 5.3 to 38 gph (20 - 144 l/h) and pressures up to 174 psig (12 bar). The entire Sigma motor-driven metering pump product range, control type S1Cb/S2Cb/S3Cb, has been equipped with intelligent features to provide a high level of operating convenience, safety and efficiency. The Sigma X features a removable HMI control unit with innovative click-wheel with 4 operating buttons. Also available in basic (non-microprocessor based version).
Request more info
Applications
- Time-controlled chemical addition in cooling water circuits
- Proportional chemical addition in water treatment
(e.g. Sodium Hypochlorite for drinking water disinfection) - Measurement-dependent chemical addition (e.g. acid & caustic metering for pH neutralization in wastewater treatment)
- Pulse-controlled metering from variable flow meters
- Chemical process, Mining, Petrochemical, Heavy industrial, Pharmaceutical, Water and Wastewater Treatment
- Integrated multi-layer safety diaphragm (standard) with visual rupture indicators
Features
- Certified to NSF/ANSI 61 (PVDF liquid ends)
- Variable AC frequency combined with digital stroking frequency
- Removable HMI unit with illuminated LCD, click-wheel and 4 operation buttons
- 3 LED's function as operation indicators, alarm indicatorand fault indicator
- Integrated Timer (standard) and Data Log
- Connection to PROFIBUS®-DP interface
- Control via contact or analog signals
- Integrated multilayer safety diaphragm (standard) with visual or electrical rupture indicator
- Control via contact or analog signals (e.g. 0/4-20 mA)
Sigma/ 1 Type:
The Sigma/1 microprocessor controlled metering pump (S1Ca) is supplied with an integral TEFC motor. The Sigma basic version (S1Ba) is suitable for simple metering pump applications. The pump may be operated manually by adjusting the stroke length knob (displacement per stroke). Automatic control of displacement per stroke via a 4-20 mA analog signal is possible with an optional servomotor. See identity code for motor options.
Optional servomotor available for automatic control of displacement per stroke (via a 4-20 mA analog signal).
Image Download
Note: Click on image to download



Capacity data: Sigma/ 1 Basic Version
Pump version: | Capacity at Max. Backpressure | Max. Stroke Rate | Output per Stroke | Max. Suction Lift | Max. Suction Pressure | Suction/ Discharge Connector | Shipping Weight w/Motor (approx.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1Ba H | psig | (bar) | GPH | (L/h) | spm | mL/ stroke | ft | (m) | psig | (bar) | in | (DN) | lbs | (kg) |
12017 PVT | 145 | (10) | 5.3 | (20.4) | 88 | 3.8 | 23 | (7) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
12017 SST | 174 | (12) | 5.3 | (20.4) | 88 | 3.8 | 23 | (7) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
12035 PVT | 145 | (10) | 11.0 | (42) | 172 | 4 | 23 | (7) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
12035 SST | 174 | (12) | 11.0 | (42) | 172 | 4 | 23 | (7) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
10050 PVT | 145 | (10) | 15.8 | (60) | 246 | 4 | 23 | (7) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
10050 SST | 145 | (10) | 15.8 | (60) | 246 | 4 | 23 | (7) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
10022 PVT | 145 | (10) | 6.9 | (26.4) | 88 | 5 | 19.6 | (6) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
10022 SST | 145 | (10) | 6.9 | (26.4) | 88 | 5 | 19.6 | (6) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
10044 PVT | 145 | (10) | 13.9 | (52.8) | 172 | 5.1 | 19.6 | (6) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
10044 SST | 145 | (10) | 13.9 | (52.8) | 172 | 5.1 | 19.6 | (6) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
07065 PVT | 102 | (7) | 20.6 | (78) | 246 | 5.2 | 19.6 | (6) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
07065 SST | 102 | (7) | 20.6 | (78) | 246 | 5.2 | 19.6 | (6) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
07042 PVT | 102 | (7) | 13.3 | (50) | 88 | 9.5 | 9.8 | (3) | 14.5 | (1) | 3/4 MNPT | (15) | 21 | (9.5) |
07042 SST | 102 | (7) | 13.3 | (50) | 88 | 9.5 | 9.8 | (3) | 14.5 | (1) | 1/2 FNPT | (15) | 29.8 | (13.5) |
04084 PVT | 58 | (4) | 26.6 | (100) | 172 | 9.7 | 9.8 | (3) | 14.5 | (1) | 3/4 MNPT | (15) | 21 | (9.5) |
04084 SST | 58 | (4) | 26.6 | (100) | 172 | 9.7 | 9.8 | (3) | 14.5 | (1) | 1/2 FNPT | (15) | 29.8 | (13.5) |
04120 PVT | 58 | (4) | 38 | (144) | 246 | 9.7 | 9.8 | (3) | 14.5 | (1) | 3/4 MNPT | (15) | 21 | (9.5) |
04120 SST | 58 | (4) | 38 | (144) | 246 | 9.7 | 9.8 | (3) | 14.5 | (1) | 1/2 FNPT | (15) | 29.8 | (13.5) |
Capacity data: Sigma/ 1 Control Version
Pump version: | Capacity at Max. Backpressure | Max. Stroke Rate | Output per Stroke | Max. Suction Lift | Max. Suction Pressure | Suction/ Discharge Connector | Shipping Weight w/Motor (approx.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1Cb H | psig | (bar) | GPH | (L/h) | spm | mL/ stroke | ft | (m) | psig | (bar) | in | (DN) | lbs | (kg) |
12017 PVT | 145 | (10) | 5.5 | (21) | 90 | 3.8 | 23 | (7) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
12017 SST | 174 | (12) | 5.5 | (21) | 90 | 3.8 | 23 | (7) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
12035 PVT | 145 | (10) | 11.1 | (42) | 170 | 4 | 23 | (7) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
12035 SST | 174 | (12) | 11.1 | (42) | 170 | 4 | 23 | (7) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
10050 PVT | 145 | (10) | 12.9 | (49) | 200 | 4 | 23 | (7) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
10050 SST | 145 | (10) | 12.9 | (49) | 200 | 4 | 23 | (7) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
10022 PVT | 145 | (10) | 7.1 | (27) | 90 | 5 | 19.6 | (6) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
10022 SST | 145 | (10) | 7.1 | (27) | 90 | 5 | 19.6 | (6) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
10044 PVT | 145 | (10) | 14 | (53) | 170 | 5.1 | 19.6 | (6) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
10044 SST | 145 | (10) | 14 | (53) | 170 | 5.1 | 19.6 | (6) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
07065 PVT | 102 | (7) | 16.6 | (63) | 200 | 5.2 | 19.6 | (6) | 14.5 | (1) | 1/2 MNPT | (10) | 19.8 | (9) |
07065 SST | 102 | (7) | 16.6 | (63) | 200 | 5.2 | 19.6 | (6) | 14.5 | (1) | 3/8 FNPT | (10) | 26.5 | (12) |
07042 PVT | 102 | (7) | 13.7 | (52) | 90 | 9.5 | 9.8 | (3) | 14.5 | (1) | 3/4 MNPT | (15) | 21 | (9.5) |
07042 SST | 102 | (7) | 13.7 | (52) | 90 | 9.5 | 9.8 | (3) | 14.5 | (1) | 1/2 FNPT | (15) | 29.8 | (13.5) |
04084 PVT | 58 | (4) | 26.7 | (101) | 170 | 9.7 | 9.8 | (3) | 14.5 | (1) | 3/4 MNPT | (15) | 21 | (9.5) |
04084 SST | 58 | (4) | 26.7 | (101) | 170 | 9.7 | 9.8 | (3) | 14.5 | (1) | 1/2 FNPT | (15) | 29.8 | (13.5) |
04120 PVT | 58 | (4) | 30.9 | (117) | 200 | 9.7 | 9.8 | (3) | 14.5 | (1) | 3/4 MNPT | (15) | 21 | (9.5) |
04120 SST | 58 | (4) | 30.9 | (117) | 200 | 9.7 | 9.8 | (3) | 14.5 | (1) | 1/2 FNPT | (15) | 29.8 | (13.5) |
Brochures
Cut Sheet: Sigma X: Sigma/ 1 (S1Cb/S1Ba) | Part #: 7750408 | Updated: 8/17/21Exploded Views
Exploded Views: Sigma 1 Exploded Views | Part #: xxxxxx | Updated: 7/9/13Manuals And Instructions
Manual: Profibus Supplement | Part #: None | Updated: UnknownManual: Relay MA | Part #: 987288 | Updated: 9/3/15
Manual: Sigma 1 Basic | Part #: 985911 | Updated: 5/11/14
Manual: Sigma 1 Control (Version A) | Part #: 985902 | Updated: 5/11/14
Manual: Sigma 1 Supplement Safety Diaphragm | Part #: 986139 | Updated: 5/10/14
Manual: Sigma Delta Profibus | Part #: 985399 | Updated: 10/1/12
Manual: Sigma X: Sigma/ 1 (S1Cb/S1Ba) | Part #: 982568 | Updated: 2/1/19
Manual: Timer Supplement | Part #: 987307 | Updated: 9/5/14
Supplementary Instructions: Sigma X Control Type With PROFIBU? | Part #: 982306 | Updated: 2/1/19
Overview Animation
Video: Overview Sigma/ X Family | Part #: None | Updated: UnknownProduct Catalog Full Version
Catalog: 2022 Product Catalog - Full Version | Part #: 7750257 | Updated: 12/20/22Product Catalog Section
Catalog: 2022 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 12/13/22Catalog: 2022 Product Catalog - Motor Pump Section | Part #: 7750257 | Updated: 10/27/22
ProMinent Helps Video
Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19Pump Instructional Videos
Video: Calibration Wet | Part #: xxxxxx | Updated: 7/21/10Video: Changing Liquid Ends (WEBINAR) | Part #: xxxxxx | Updated: 9/6/13
Video: Pump Accessories (WEBINAR) | Part #: xxxxxx | Updated: 1/10/14
Video: Pump Program | Part #: xxxxxx | Updated: 5/17/11
Video: Sigma 'b' Programming Basics (WEBINAR) | Part #: xxxxxx | Updated: 10/11/13
Video: Universal Control Cable (WEBINAR) | Part #: xxxxxx | Updated: 2/21/18
Quickstart Guide
Quickstart Guide: GALA Sigma Quick Start Guide | Part #: None | Updated: UnknownFrequently Asked Questions
Standard Lead Times for Products / Expediting
Standard lead times are listed below. If you need an order expedited, please contact your customer service representative. Please be aware that overnight shipments receive priority over ground shipments. Gala/Beta/Concept - 3 days Sigma series - 5 days ProMus - 2 weeks Dulcometer 3-4 days
When discharging to atmosphere, what steps will improve repeatability of dosing?
Installing a spring in the discharge valve of the pump gives some improvement, but for the maximum improvement, a backpressure valve should be installed at the end of the line.